Sign up to stay up to date on the Fishtown Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1216 Crease St 4 3 2,545 $905,000 $355 0 days
2105 E Susquehanna Ave 2 1 1,535 $375,000 $244 1 day
2300 E Dakota St 3 3 1,685 $515,000 $305 1 day
1647 E Eyre St Unit #3 1 1 912 $290,000 $317 1 day
429 Salmon St 4 5 3,057 $950,000 $310 1 day
2308 E Dakota St 3 3 1,555 $495,000 $318 2 days
700 Moyer St Unit #202 1 1 642 $389,900 $607 1 day
700 Moyer St Unit #104 2 2 1,212 $434,900 $358 2 days
1241 E Palmer St 2 1 1,122 $349,000 $311 2 days
1927 E Letterly St 3 3 1,685 $445,000 $264 1 day
2310 E Cabot St 3 3 1,458 $360,000 $246 2 days
2324 Sepviva St 3 2 1,548 $425,000 $274 3 days
1767 Frankford Ave Unit #A 2 3 1,170 $339,000 $289 3 days
2135 E Susquehanna Ave Unit #1D 1 1 880 $290,000 $329 3 days
2135 E Susquehanna Ave Unit #1C 1 1 955 $282,000 $295 3 days
39 W Wildey St 4 3 1,533 $499,000 $325 1 day
3005 Bridgeview Walk 4 4 N/A $1,250,000 Unknown 3 days
2135 E Susquehanna Ave Unit #1B 1 1 918 $270,000 $294 3 days
4608 Worth St 2 1 904 $189,900 $210 3 days
2135 E Susquehanna Ave Unit #2G 1 2 981 $329,000 $335 3 days
423 E Flora St 3 3 1,700 $575,000 $338 1 day
1102 E Columbia Unit #LOT 1D 4 4 2,508 $999,900 $398 0 days
1210 E Fletcher St 4 3 2,430 $889,900 $366 0 days
1328 E Berks St Unit #3C 4 5 2,512 $1,199,900 $477 0 days
2068 Boston St E Unit #1 2 3 750 $379,500 $506 7 days
2329 E Cumberland St N/A N/A N/A $569,900 Unknown 7 days
2329 E Cumberland St N/A N/A 2,295 $569,900 $248 7 days
2015 Martha St 3 2 1,364 $474,500 $347 7 days
1513 E Hewson 3 3 1,700 $569,900 $335 7 days
411 Salmon St 3 3 3,262 $850,000 $260 1 day
2506 Collins St 2 1 960 $300,000 $312 7 days
704 Belgrade St 2 1 756 $240,000 $317 8 days
2663 Amber St 3 3 1,871 $515,000 $275 6 days
2309 E Cabot St 2 1 743 $125,000 $168 9 days
1106 Marlborough St 3 2 1,116 $525,000 $470 9 days
1322 E Montgomery 6 1 2,532 $975,000 $385 11 days
2333 E Huntingdon St 2 1 1,000 $192,500 $192 13 days
2328 E Hagert St 3 1 810 $274,900 $339 14 days
322 Belgrade St 2 2 1,392 $494,500 $355 13 days
1250 E Columbia Ave 3 3 1,800 $750,000 $416 12 days
1241 Crease St Unit #2 3 4 2,300 $695,000 $302 15 days
2134 Kensington Ct Unit #71 3 4 2,130 $423,999 $199 16 days
2018 Northbank Pl 3 4 1,881 $635,000 $337 12 days
2226 Sepviva St 3 3 1,558 $550,000 $353 15 days
2338 E Fletcher St 3 4 2,814 $950,000 $337 14 days
2356 E York St 3 3 1,788 $615,000 $343 8 days
2307 E Harold St 2 2 1,016 $279,900 $275 3 days
2103 E Dauphin St 4 5 1,738 $549,900 $316 21 days
1942 E Harold St N/A N/A N/A $180,000 Unknown 22 days
1136 Leopard St 3 2 1,476 $850,000 $575 17 days
Average: 2.8 2.5 1,789 $600,251 $327 76 days
Viewing 1 - 50 of 195
Viewing 1 - 50 of 195
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
532 Belgrade St 2 1 1,082 $435,000 $402 7 days
2011 E Fletcher St 2 2 1,048 $349,900 $333 8 days
2131 E Firth St Unit #4 2 3 1,681 $465,000 $276 10 days
2127 E Firth St 3 3 2,400 $599,900 $249 17 days
412 Moyer St Unit #11 3 3 2,639 $775,000 $293 17 days
2512 E Hagert St 2 2 990 $325,000 $328 22 days
1411 E Berks St 2 1 1,200 $378,000 $315 22 days
2026 E Cumberland St 4 3 1,999 $615,000 $307 25 days
456 Belgrade St 3 3 2,100 $625,000 $297 26 days
2514 Tilton St 2 2 754 $270,000 $358 30 days
2428 Gaul St 3 1 1,128 $365,000 $323 27 days
2608 Tulip St 3 1 1,220 $190,000 $155 10 days
2606 Cedar St 2 1 812 $209,900 $258 27 days
3031 Bridgeview Walk 4 4 N/A $1,504,429 Unknown 35 days
2511 Sepviva St 3 3 1,350 $474,999 $351 33 days
2306 Mercer St 2 1 914 $249,900 $273 39 days
451 Belgrade St 2 1 818 $315,000 $385 7 days
1245 E Colona St 3 1 1,216 $650,000 $534 2 days
2213 Ritter St 2 2 784 $304,900 $388 20 days
1540 Frankford Ave Unit #- UNIT 3C 2 3 1,200 $429,000 $357 30 days
1114 Shackamaxon St Unit #3 3 3 2,082 $799,900 $384 21 days
1232 Crease St 3 2 1,490 $562,500 $377 56 days
2216 Tulip St 3 3 1,407 $699,000 $496 57 days
2645 Webb St 2 1 924 $225,000 $243 49 days
3023 Bridgeview Walk 4 4 2,676 $1,029,380 $384 58 days
1714 Memphis St Unit #211 1 1 968 $335,000 $346 53 days
2623 Martha St 2 1 840 $285,000 $339 63 days
2544 Salmon St 4 3 1,785 $450,000 $252 64 days
1540 Frankford Ave Unit #- UNIT 4C 2 3 1,200 $429,000 $357 33 days
1617 N Hope St Unit #1D 1 1 800 $324,999 $406 98 days
2606 Trenton Ave 3 3 2,199 $512,500 $233 39 days
440 E Girard Ave N/A N/A 3,688 $745,000 $202 75 days
1620 E Berks St 3 4 1,962 $370,000 $188 32 days
2314 Emerald St 4 2 1,380 $359,900 $260 122 days
1512 Frankford Ave Unit #3 3 3 1,733 $535,000 $308 94 days
2620 E Hagert St 3 3 2,072 $725,000 $349 142 days
1833 E Hazzard St 3 2 1,297 $210,000 $161 143 days
2651 Martha St 2 1 800 $229,000 $286 104 days
2416 E Sergeant St 1 3 6,860 $725,000 $105 181 days
1912 E Albert St 2 1 1,204 $125,000 $103 35 days
3208 Parkview Walk 4 5 4,244 $1,150,000 $270 161 days
1935 E Huntingdon St N/A N/A N/A $125,000 Unknown 7 days
1328 E Berks St Unit #4 4 6 3,923 $1,499,900 $382 59 days
1227 Shackamaxon St Unit #6 1 1 503 $229,900 $457 111 days
2538 Cedar St 3 1 1,176 $154,300 $131 37 days
627 E Thompson St 4 5 3,034 $2,000,000 $659 162 days
Average: 2.6 2.3 1,717 $529,700 $315 51 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1019 E Palmer Street 4 4 4,200 $850,000 $825,000 $196 88 days 9/4/26
627 Miller Street 3 1 990 $350,000 $335,000 $338 8 days 9/4/26
1206 E Susquehanna Avenue 3 2 1,768 $499,900 $478,500 $270 31 days 9/3/26
1749 Sepviva Street 2 2 1,004 $325,000 $320,000 $318 42 days 9/3/26
1318 E Oxford Street 3 2 1,060 $395,000 $417,500 $393 14 days 8/31/26
123 E Allen Street 3 1 1,125 $649,000 $540,000 $480 63 days 8/31/26
121 E Allen Street N/A N/A N/A $649,000 $540,000 Unknown 63 days 8/31/26
3208 Parkview Walk 4 5 4,244 $1,150,000 $1,143,000 $269 161 days 8/30/26
2130 E Dauphin Street 4 3 1,935 $575,000 $575,000 $297 1 day 8/28/26
2609 Memphis Street 3 2 912 $369,900 $369,900 $405 9 days 8/28/26
700 Moyer Street Unit #103 2 2 1,196 $494,900 $524,900 $438 540 days 8/27/26
2617 Salmon Street N/A N/A 560 $200,000 $185,000 $330 28 days 8/27/26
2551 Salmon Street 4 5 2,400 $500,000 $490,000 $204 40 days 8/26/26
1651 E Berks Street 3 3 1,622 $575,000 $615,000 $379 8 days 8/26/26
717 E Thompson Street N/A N/A 1,840 $499,000 $471,000 $255 65 days 8/26/26
529 E Wildey Street 2 1 750 $275,000 $275,000 $366 6 days 8/20/26
5 Willig Avenue 2 1 966 $265,000 $210,000 $217 16 days 8/20/26
2318 Gaul Street 3 2 1,108 $400,000 $393,000 $354 65 days 8/19/26
1234 E Oxford Street 3 3 2,125 $750,000 $752,500 $354 5 days 8/18/26
1034 Marlborough Street 2 3 2,040 $399,999 $414,500 $203 31 days 8/18/26
2206 Memphis Street 3 1 1,166 $250,000 $230,000 $197 40 days 8/17/26
2026 E Hazzard Street 3 2 1,332 $385,000 $385,000 $289 4 days 8/17/26
2015 E Letterly Street 3 1 892 $196,500 $196,500 $220 107 days 8/15/26
2657 Livingston Street 3 5 2,293 $699,000 $699,000 $304 25 days 8/14/26
2536 E Lehigh Avenue 4 1 1,618 $260,000 $230,000 $142 42 days 8/14/26
1834 Sepviva Street 3 3 1,869 $515,000 $488,500 $261 61 days 8/14/26
2013 Tulip Street 2 1 760 $295,000 $305,000 $401 3 days 8/13/26
2235 Cedar Street 3 3 1,530 $474,900 $480,000 $313 6 days 8/10/26
1219 Marlborough Street 4 2 1,596 $685,000 $690,000 $432 4 days 8/6/26
1135 Crease Street Unit #2 3 3 2,091 $585,000 $572,500 $273 60 days 8/6/26
2640 Tulip Street 2 1 900 $185,000 $195,000 $216 7 days 8/4/26
1313 E Montgomery Avenue Unit #2 3 5 2,025 $849,900 $850,000 $419 1 day 8/4/26
165 E Allen Street Unit #12 3 4 2,000 $725,000 $700,000 $350 20 days 8/3/26
1848 Frankford Avenue Unit #2 2 3 1,464 $475,000 $460,000 $314 205 days 8/3/26
2008 Trenton Avenue 3 2 1,608 $530,000 $550,000 $342 3 days 7/31/26
519 E Thompson Street 3 3 1,560 $745,000 $745,000 $477 1 day 7/31/26
1748 Tulip Street 3 2 1,264 $450,000 $475,000 $375 3 days 7/31/26
851 Moyer Street 3 3 1,500 $500,000 $500,000 $333 24 days 7/30/26
1321 E Susquehanna Avenue 3 1 1,481 $450,000 $451,000 $304 7 days 7/30/26
2161 E Letterly Street 2 1 1,116 $349,000 $366,000 $327 5 days 7/29/26
2619 E Huntingdon Street 4 3 2,300 $510,000 $505,000 $219 24 days 7/28/26
2658 Tulip Street 2 1 840 $309,900 $311,000 $370 44 days 7/28/26
1306 E Columbia 5 4 2,456 $749,900 $740,000 $301 13 days 7/28/26
2436 E Hazzard Street 3 1 1,250 $350,000 $362,500 $290 33 days 7/27/26
2508 E Sergeant Street 2 2 994 $332,000 $320,000 $321 80 days 7/24/26
2621 Almond Street 3 3 2,112 $525,000 $550,000 $260 8 days 7/24/26
2520 Edgemont Street 2 1 666 $199,900 $190,000 $285 101 days 7/24/26
2314 E Susquehanna Avenue N/A N/A N/A $1,500,000 $1,100,000 Unknown 145 days 7/24/26
2526 Coral 3 4 1,660 $260,000 $230,000 $138 83 days 7/24/26
1513 E Montgomery Avenue 3 1 1,026 $315,000 $305,000 $297 8 days 7/23/26
Average: 2.8 2.4 1,572 $478,569 $471,880 $313 52 days
Viewing 1 - 50 of 248
Viewing 1 - 50 of 248