Sign up to stay up to date on the Fishtown Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2213 Ritter St 2 2 784 $314,900 $401 0 days
1405 Frankford Ave Unit #410 1 1 672 $361,000 $537 0 days
1137-39 E Dunton St 3 1 1,260 $675,000 $535 3 days
1540 Frankford Ave Unit #- UNIT 3C 2 3 1,200 $429,000 $357 3 days
3012 Vice Admiral Way 4 4 N/A $949,846 Unknown 3 days
1114 Shackamaxon St Unit #3 3 3 2,082 $799,900 $384 2 days
1405 Frankford Ave Unit #304 2 3 1,214 $515,000 $424 3 days
853 Mercer St 3 2 1,150 $289,900 $252 4 days
1502 E Berks 3 2 990 $379,000 $382 4 days
324 E Girard Ave N/A N/A 2,235 $525,000 $234 6 days
1115 E Palmer St 4 4 3,514 $1,425,000 $405 5 days
1405 Frankford Ave Unit #409 2 2 846 $409,500 $484 6 days
2342 E Huntingdon St 3 2 1,236 $329,000 $266 4 days
437 E Wildey St 4 1 1,869 $495,000 $264 9 days
2614 Salmon St 3 1 1,144 $354,900 $310 8 days
1647 E Eyre St Unit #1 2 2 1,139 $345,000 $302 10 days
1232 Crease St 3 2 1,490 $562,500 $377 10 days
1352 Marlborough St 3 2 2,348 $670,000 $285 11 days
2216 Tulip St 3 3 1,407 $750,000 $533 11 days
2450 Frankford Ave Unit #A 2 2 1,365 $385,000 $282 11 days
435 E Wildey St 3 2 1,066 $379,000 $355 5 days
2022 Trenton Ave 4 2 2,600 $550,000 $211 11 days
2645 Webb St 2 1 924 $250,000 $270 3 days
2603 E Hagert St Unit #A 3 3 1,609 $425,000 $264 12 days
1206 E Susquehanna Ave 3 2 1,768 $499,900 $282 12 days
444 Moyer St 3 3 1,680 $625,000 $372 13 days
2617 Salmon St N/A N/A 560 $200,000 $357 10 days
2308 E Dakota St 3 3 1,341 $515,000 $384 13 days
1222 E Columbia Ave 4 4 5,000 $3,000,000 $600 16 days
2206 Memphis St 3 1 1,166 $250,000 $214 16 days
2312 E Sergeant St 3 4 1,882 $649,000 $344 16 days
5 Willig Ave 2 1 966 $265,000 $274 12 days
2165 E Firth St 4 2 1,546 $500,000 $323 18 days
1405 Frankford Ave Unit #311 2 2 846 $425,000 $502 18 days
1405 Frankford Ave Unit #405 2 2 852 $425,000 $498 19 days
3023 Bridgeview Walk 4 4 2,676 $1,029,380 $384 20 days
1224 E Columbia Ave N/A N/A 1,500 $549,000 $366 21 days
1714 Memphis St Unit #211 1 1 968 $335,000 $346 21 days
2223 Frankford Ave N/A N/A 2,316 $734,000 $316 20 days
2300 E Dakota St 3 3 1,404 $525,000 $373 19 days
2623 Martha St 2 1 840 $285,000 $339 19 days
1814 Frankford Ave Unit #A 2 2 1,257 $420,000 $334 17 days
2144 E Tucker St 3 3 1,623 $389,900 $240 26 days
2034 Trenton Ave 4 3 2,013 $535,000 $265 26 days
1714 Memphis St Unit #215 1 1 962 $340,000 $353 27 days
2231 Ritter St 3 1 2,045 $600,000 $293 28 days
2223 Frankford Ave N/A N/A N/A $734,000 Unknown 28 days
1328 E Berks St Unit #B3 4 5 2,702 $1,199,900 $444 21 days
1328 E Berks St Unit #A1 4 5 2,512 $1,299,900 $517 4 days
1222 E Columbia Ave N/A N/A N/A $1,200,000 Unknown 30 days
Average: 2.9 2.5 1,941 $666,941 $330 84 days
Viewing 1 - 50 of 153
Viewing 1 - 50 of 153
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2609 Memphis St 3 2 912 $369,900 $405 11 days
1318 E Oxford St 3 2 1,060 $395,000 $372 9 days
1651 E Berks St 3 3 1,622 $575,000 $354 8 days
2013 Tulip St 2 1 760 $295,000 $388 11 days
2161 E Letterly St 2 1 1,116 $349,000 $312 18 days
1219 Marlborough St 4 2 1,596 $685,000 $429 4 days
2008 Trenton Ave 3 2 1,608 $530,000 $329 21 days
1748 Tulip St 3 2 1,264 $450,000 $356 3 days
529 E Wildey St 2 1 750 $275,000 $366 6 days
1321 E Susquehanna Ave 3 1 1,481 $450,000 $303 31 days
2235 Cedar St 3 3 1,530 $474,900 $310 39 days
851 Moyer St 3 3 1,500 $500,000 $333 24 days
2657 Livingston St 3 5 2,293 $699,000 $304 40 days
1540 Frankford Ave Unit #- UNIT 4C 2 3 1,200 $429,000 $357 41 days
1508 E Berks St 3 2 1,250 $510,000 $408 43 days
627 Miller St 3 1 990 $350,000 $353 20 days
1034 Marlborough St 2 3 2,040 $399,999 $196 31 days
1234 E Oxford St 3 3 2,125 $750,000 $352 5 days
165 E Allen St Unit #12 3 4 2,000 $725,000 $362 20 days
2606 Trenton Ave 3 3 2,199 $512,500 $233 39 days
2640 Tulip St 2 1 900 $185,000 $205 7 days
2436 E Hazzard St 3 1 1,250 $350,000 $280 59 days
2551 Salmon St 4 5 2,400 $500,000 $208 40 days
1306 E Columbia 5 4 2,456 $749,900 $305 60 days
2619 E Huntingdon St 4 3 2,300 $510,000 $221 24 days
2536 E Lehigh Ave 4 1 1,618 $260,000 $160 42 days
123 E Allen St 3 1 1,125 $649,000 $576 63 days
121 E Allen St N/A N/A N/A $649,000 Unknown 63 days
2318 Gaul St 3 2 1,108 $400,000 $361 65 days
1834 Sepviva St 3 3 1,869 $515,000 $275 73 days
1620 E Berks St 3 4 1,962 $370,000 $188 32 days
717 E Thompson St N/A N/A 1,840 $499,000 $271 81 days
2020 Tulip St 2 1 1,020 $259,000 $253 71 days
2658 Tulip St 2 1 840 $309,900 $368 44 days
1135 Crease St Unit #2 3 3 2,091 $585,000 $279 87 days
1019 E Palmer St 4 4 4,200 $850,000 $202 91 days
1833 E Hazzard St 3 2 1,297 $210,000 $161 97 days
2620 Collins St 2 1 1,000 $299,500 $299 44 days
2651 Martha St 2 1 800 $229,000 $286 104 days
1912 E Albert St 2 1 1,204 $125,000 $103 107 days
1313 E Montgomery Ave Unit #2 3 5 2,025 $849,900 $419 1 day
2022 E Fletcher St 5 3 2,154 $599,900 $278 21 days
2015 E Letterly St 3 1 892 $196,500 $220 107 days
1848 Frankford Ave Unit #2 2 3 1,464 $475,000 $324 264 days
1935 E Huntingdon St N/A N/A N/A $125,000 Unknown 7 days
1328 E Berks St Unit #4 4 6 3,923 $1,499,900 $382 59 days
1227 Shackamaxon St Unit #6 1 1 503 $229,900 $457 129 days
2538 Cedar St 3 1 1,176 $154,300 $131 37 days
627 E Thompson St 4 5 3,034 $2,000,000 $659 162 days
Average: 2.9 2.4 1,611 $497,122 $313 40 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2621 Almond Street 3 3 2,112 $525,000 $550,000 $260 8 days 7/24/26
2520 Edgemont Street 2 1 666 $199,900 $190,000 $285 101 days 7/24/26
2314 E Susquehanna Avenue N/A N/A N/A $1,500,000 $1,100,000 Unknown 145 days 7/24/26
2526 Coral 3 4 1,660 $260,000 $230,000 $138 83 days 7/24/26
1513 E Montgomery Avenue 3 1 1,026 $315,000 $305,000 $297 8 days 7/23/26
2640 Memphis Street 3 2 962 $212,000 $195,000 $202 58 days 7/23/26
513 Salmon Street 4 4 4,200 $875,000 $850,000 $202 197 days 7/22/26
2224 E Lehigh Avenue 4 2 1,662 $388,000 $385,000 $231 121 days 7/22/26
2654 Agate Street 2 1 1,000 $395,000 $330,000 $330 22 days 7/22/26
3118 Sunrise Walk 3 4 2,115 $625,000 $605,000 $286 34 days 7/21/26
1926 E Oakdale Street 3 2 1,216 $235,000 $235,000 $193 12 days 7/20/26
1825 E Albert Street 2 1 836 $95,000 $80,000 $95 292 days 7/20/26
2442 E Gordon Street 3 2 1,122 $325,000 $315,000 $280 10 days 7/17/26
1127 E Montgomery Avenue 2 1 810 $214,000 $225,000 $277 7 days 7/17/26
2212 E Susquehanna Avenue 3 3 2,499 $759,000 $750,000 $300 9 days 7/16/26
1217 E Oxford Street 3 1 1,080 $250,000 $295,000 $273 4 days 7/15/26
3100 Parkview Walk Unit #210 3 3 1,492 $570,000 $550,000 $368 64 days 7/15/26
1807 Blair Street 4 4 2,421 $879,900 $815,000 $336 182 days 7/15/26
2309 E Firth Street 2 2 1,158 $380,000 $375,000 $323 13 days 7/15/26
2306 E Dauphin Street 2 2 1,131 $335,000 $330,000 $291 8 days 7/15/26
2340 E Letterly Street 2 2 1,006 $349,500 $350,000 $347 5 days 7/14/26
2028 Frankford Avenue Unit #COMM N/A N/A N/A $395,000 $380,000 Unknown 31 days 7/13/26
2341 E Boston Street 2 2 1,046 $374,900 $374,900 $358 9 days 7/13/26
2417 E Cumberland Street 5 3 2,172 $325,000 $325,000 $149 5 days 7/10/26
2121 E Sergeant Street 4 4 2,600 $950,000 $900,000 $346 23 days 7/10/26
2356 E Norris Street 3 2 1,372 $449,990 $475,000 $346 4 days 7/9/26
1943 E Harold Street 3 2 N/A $280,000 $280,000 Unknown 265 days 7/9/26
2461 Sepviva Street N/A N/A N/A $140,000 $117,500 Unknown 365 days 7/8/26
858 E Thompson Street 4 3 1,800 $675,000 $620,000 $344 48 days 7/8/26
2621 Sepviva Street 1 2 975 $275,000 $275,000 $282 279 days 7/8/26
2621 Sepviva Street N/A N/A N/A $275,000 $275,000 Unknown 279 days 7/8/26
621 E Flora Street 2 1 666 $270,000 $258,500 $388 22 days 7/8/26
2122 E Susquehanna Avenue 4 2 1,959 $535,000 $530,000 $270 5 days 7/7/26
1135 E Berks Street 4 4 2,340 $589,000 $589,000 $251 24 days 7/6/26
1321 E Oxford Street 2 1 1,417 $419,000 $430,000 $303 7 days 7/6/26
2674 Martha Street 3 4 1,973 $475,000 $475,000 $240 65 days 7/2/26
1757-59 Frankford Avenue Unit #1 2 2 1,254 $315,000 $310,000 $247 31 days 7/2/26
1724 Tulip Street 3 3 2,034 $775,000 $775,000 $381 11 days 7/2/26
833 Almond Street 3 1 1,227 $335,000 $355,000 $289 10 days 7/2/26
1218 N Hope Street N/A N/A 1,600 $539,900 $525,000 $328 9 days 7/1/26
1102 E Columbia Unit #LOT 3 4 4 2,508 $1,000,000 $1,060,000 $422 28 days 7/1/26
2329 E Fletcher Street 3 4 1,226 $495,000 $495,000 $403 3 days 7/1/26
1214 E Fletcher Street 3 4 3,000 $695,000 $650,000 $216 202 days 6/30/26
2212 Coral Street N/A N/A N/A $120,000 $107,500 Unknown 82 days 6/30/26
1582 E Hewson Street 2 2 910 $385,000 $425,000 $467 5 days 6/30/26
867 E Thompson Street 3 2 1,296 $300,000 $290,000 $223 13 days 6/30/26
2512 E Cumberland Street 4 5 3,273 $899,000 $892,500 $272 58 days 6/30/26
814 Belgrade Street 3 2 1,130 $535,000 $540,000 $477 8 days 6/30/26
2512 Collins Street 3 2 1,527 $420,000 $425,000 $278 12 days 6/30/26
2519 Webb Street 2 1 905 $249,900 $243,450 $269 64 days 6/29/26
Average: 2.8 2.4 1,572 $474,447 $467,651 $313 59 days
Viewing 1 - 50 of 238
Viewing 1 - 50 of 238