Sign up to stay up to date on the Frankford Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21424 Farmington Rd 3 3 1,535 $371,490 $242 1 day
21420 Farmington Rd 3 3 1,911 $366,490 $191 1 day
33808 Coldstream St 3 3 2,168 $495,000 $228 0 days
34179 Split Rail Ln N/A N/A N/A $95,000 Unknown 1 day
34190 Sanderling Dr 4 4 2,468 $584,900 $236 3 days
30886 Lindell Ln 4 2 2,074 $549,000 $264 1 day
33675 Briar Ct S Unit #AA7 2 2 1,120 $325,000 $290 6 days
38182 Beachwood Ct Unit ##35 2 3 1,288 $329,000 $255 6 days
lot 3 Double Bridges Rd N/A N/A N/A $389,900 Unknown 9 days
32619 Estuary Blvd Unit #489 3 2 1,958 $649,900 $331 8 days
TBD Old Mill Bridge Rd 4 4 2,900 $1,238,536 $427 11 days
21331 Cottage Ct 4 3 1,953 $423,325 $216 11 days
33135 Sea Lions Ct 4 3 2,950 $885,000 $300 11 days
36776 Jahnigen Dr 4 3 3,800 $1,175,000 $309 14 days
33794 Flood St 3 1 484 $180,000 $371 16 days
37221 Carolina Dr 3 3 1,378 $430,000 $312 16 days
26628 Weathervane Way 4 3 2,500 $660,000 $264 17 days
21346 Cottage Ct 4 2 1,774 $475,705 $268 17 days
21354 Cottage Ct 4 3 2,818 $501,205 $177 18 days
35092 Brinsfield Ln 3 2 1,568 $849,990 $542 15 days
36483 Conch Ct 4 4 3,618 $699,900 $193 19 days
Roxana Rd N/A N/A N/A $305,000 Unknown 21 days
24141 Heartleaf Rd 5 3 2,900 $899,500 $310 18 days
32513 Emory Ct 3 3 1,500 $339,990 $226 22 days
Lot 34 & 35 Double Bridges Rd N/A N/A N/A $699,000 Unknown 24 days
38844 Sandpiper Cir 3 3 2,748 $599,900 $218 107 days
20307 Hastings Rd 3 3 3,709 $540,000 $145 24 days
6 Lincoln Dr 3 2 1,735 $598,000 $344 25 days
38186 Beachwood Ct Unit #37 3 3 680 $435,000 $639 29 days
21329 Cottage Ct 5 3 2,415 $434,705 $180 33 days
33690 Ashland Dr 3 2 1,696 $520,000 $306 23 days
Shady Dell Park N/A N/A N/A $140,000 Unknown 39 days
32829 Omar Rd 2 2 2,102 $389,000 $185 18 days
32236 Tranquility Ln 3 2 924 $210,000 $227 31 days
31014 Nikelle Ln 4 3 2,298 $425,000 $184 44 days
Lot 8 Pepper Rd N/A N/A N/A $135,000 Unknown 44 days
Lot 6 Pepper Rd N/A N/A N/A $135,000 Unknown 44 days
21352 Cottage Ct 5 3 2,511 $492,205 $196 46 days
36089 New Marydels Rd 3 2 1,064 $275,000 $258 41 days
35065 Meadow Dr 3 2 1,456 $385,000 $264 48 days
30578 Silverton Rd 4 3 2,900 $640,000 $220 57 days
31009 Nikelle Ln 4 4 2,452 $464,999 $189 58 days
33605 Grovers Ln 3 2 1,288 $579,900 $450 58 days
37211 Florida Dr 3 2 1,216 $259,900 $213 56 days
34342 Burbage Rd N/A N/A N/A $95,000 Unknown 60 days
33860 Waterside Dr 3 2 1,847 $530,000 $286 58 days
34710 Bethany Dr 3 1 1,280 $575,000 $449 57 days
38100 Bailey Way 4 4 3,059 $689,000 $225 60 days
36554 Camp Barnes Rd 4 3 3,000 $849,000 $283 65 days
34055 Monterray Ave 4 3 1,900 $599,999 $315 67 days
Average: 3.3 2.7 2,178 $769,920 $273 148 days
Viewing 1 - 50 of 151
Viewing 1 - 50 of 151
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31093 Sea Spray Ln 5 3 2,923 $660,000 $225 9 days
31533 Deep Pond Ln 3 3 2,192 $549,900 $250 7 days
21121 Decoy Ct 4 3 3,450 $839,990 $243 9 days
38777 S Oaks Lane 3 2 1,800 $610,000 $338 12 days
36822 W Pebble Beach Dr 4 3 3,110 $599,000 $192 2 days
21325 Cottage Ct 3 2 1,418 $407,725 $287 8 days
31206 Mimi Ln Unit #TH25 3 3 2,332 $499,900 $214 18 days
38952 Pond View Ct 3 3 1,750 $389,900 $222 23 days
34024 Burbage Rd 3 4 2,900 $699,000 $241 31 days
Wilgus Cemetery Rd. N/A N/A N/A $678,900 Unknown 4 days
34882 Pepper 3 3 1,970 $544,900 $276 42 days
23596 Pier View Ln 5 6 4,295 $1,350,000 $314 37 days
Delaware Ave N/A N/A N/A $204,900 Unknown 23 days
21369 Cottage Ct 5 3 2,415 $443,705 $183 14 days
36783 Jahnigen Dr 4 3 2,400 $574,000 $239 48 days
35134 Water Lily Ct 4 4 2,704 $785,000 $290 16 days
33301 Murray Rd 3 2 1,619 $335,000 $206 42 days
31535 Deep Pond Ln 4 3 2,870 $659,000 $229 58 days
36503 Burleson Dr 4 3 2,910 $599,000 $205 58 days
21452 Farmington Rd 3 3 1,962 $376,990 $192 33 days
21356 Cottage Ct 5 3 2,511 $456,990 $181 2 days
32511 Emory Ct 3 3 1,500 $329,990 $219 54 days
33975 Monterray Ave 3 2 1,600 $575,000 $359 44 days
32508 Emory Ct 3 3 1,962 $384,990 $196 20 days
34120 Hornbeam Dr 3 3 2,578 $659,990 $256 67 days
20029 Little Hill Rd 3 2 1,456 $499,900 $343 69 days
21377 Cottage Ct 4 3 1,953 $399,990 $204 68 days
31324 Waterford Ct 3 3 2,273 $506,990 $223 87 days
31338 Waterford Ct 3 3 2,088 $471,990 $226 87 days
34933 Roxana Rd N/A N/A N/A $300,000 Unknown 6 days
23 Coral Ln 3 2 1,682 $434,900 $258 28 days
32018 Santa Fe Ct 5 3 2,986 $729,000 $244 57 days
36506 Burleson Dr 4 3 2,910 $639,890 $219 36 days
32123 Hidden Acre Dr 2 2 1,176 $221,112 $188 67 days
36510 Burleson Dr 3 3 1,935 $525,000 $271 98 days
33340 Substation Rd 3 2 1,496 $436,500 $291 126 days
31510 Deep Pond Ln 3 3 2,594 $639,990 $246 113 days
37398 Carolina Dr 3 2 1,500 $399,888 $266 126 days
Tranquility Ln N/A N/A N/A $87,000 Unknown 32 days
Tranquility Ln 2 1 1,000 $87,000 $87 32 days
21371 Cottage Ct 3 2 1,418 $398,990 $281 57 days
21376 Cottage Ct 4 2 1,774 $439,990 $248 17 days
32116 Fairfield St 4 3 2,818 $514,705 $182 84 days
21383 Cottage Ct 3 3 1,657 $393,990 $237 92 days
21389 Cottage Ct 4 3 1,953 $403,705 $206 80 days
36427 Bunker Ct 4 3 2,550 $574,900 $225 163 days
36125 Zion Church Rd N/A N/A N/A $855,900 Unknown 163 days
36507 Burleson Dr 4 3 2,636 $631,790 $239 25 days
36540 Putter Ln 3 3 2,000 $469,000 $234 199 days
35038 Promised Land Ln 3 3 4,273 $1,200,000 $280 208 days
Average: 3.4 2.8 2,240 $677,605 $241 112 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21 Neptune Drive 3 2 1,488 $529,000 $531,000 $356 7 days 9/11/26
34168 Sanderling Drive 3 3 2,175 $565,000 $539,000 $247 36 days 9/8/26
32108 Fairfield Street 3 2 1,558 $432,490 $432,490 $277 71 days 9/4/26
37066 Alabama Drive 3 2 980 $255,000 $255,000 $260 5 days 9/1/26
34658 Nottingham Way 3 2 1,344 $305,000 $305,000 $226 84 days 8/31/26
32628 Estuary Boulevard 3 2 2,118 $609,900 $609,900 $287 175 days 8/31/26
37946 S Oneida S Way 3 3 2,907 $578,900 $578,900 $199 238 days 8/31/26
34110 Hornbeam Drive Unit #HOMESITE 22 4 3 2,356 $549,990 $549,990 $233 274 days 8/28/26
36042 Country Lane 3 3 2,072 $779,000 $779,000 $375 36 days 8/28/26
35954 Zion Church Road 3 2 2,298 $770,000 $725,000 $315 191 days 8/28/26
LOT Daisey Road N/A N/A N/A $350,000 $325,000 Unknown 27 days 8/27/26
21448 Farmington Road 3 3 1,962 $358,490 $361,010 $184 75 days 8/27/26
33711 Ashland Drive 3 2 1,748 $479,999 $470,000 $268 151 days 8/27/26
21464 Farmington Road 3 3 1,500 $339,990 $335,000 $223 55 days 8/24/26
32435 Norman Lane 3 3 2,160 $419,000 $425,000 $196 131 days 8/20/26
36032 Double Bridges Road 3 2 2,128 $519,900 $495,000 $232 86 days 8/20/26
Dirreckson Drive N/A N/A N/A $239,900 $230,000 Unknown 20 days 8/19/26
21375 Cottage Court 5 3 2,415 $434,790 $437,310 $181 43 days 8/18/26
34498 Maryland Drive N/A N/A N/A $125,000 $125,000 Unknown 12 days 8/18/26
32129 Hidden Acre Drive 3 2 2,280 $374,900 $370,000 $162 78 days 8/14/26
36134 Crevan Drive 3 3 2,324 $545,900 $540,000 $232 4 days 8/14/26
37109 Fairway Drive 4 3 1,950 $499,900 $499,900 $256 26 days 8/14/26
36451 Dog Leg Court 4 3 2,750 $575,000 $570,000 $207 113 days 8/13/26
36537 Burleson Drive 3 3 1,935 $549,735 $549,735 $284 21 days 8/12/26
36622 Putter Lane 3 3 2,163 $498,000 $485,000 $224 83 days 8/12/26
35724 Privy Lane 5 3 3,113 $729,000 $725,000 $232 18 days 8/11/26
Dupont Boulevard N/A N/A N/A $1,295,000 $1,200,000 Unknown 373 days 8/11/26
37110 Alabama Drive 2 2 1,250 $220,000 $200,000 $160 11 days 8/11/26
36511 Burleson Drive 4 3 2,594 $685,000 $685,000 $264 35 days 8/7/26
30291 Omar Road 3 2 950 $300,000 $300,000 $315 18 days 8/6/26
32112 Fairfield Street 5 3 2,511 $488,990 $488,990 $194 16 days 8/5/26
30561 Silverton Road 3 2 2,034 $625,000 $607,000 $298 62 days 8/4/26
32006 Santa Fe Court 3 2 2,328 $639,000 $639,000 $274 11 days 8/4/26
31765 Hickory Manor Road 4 4 2,800 $574,900 $550,000 $196 93 days 7/31/26
34098 Yiana Drive 3 2 2,378 $575,000 $560,000 $235 56 days 7/31/26
33068 Swamp Road 2 2 1,198 $299,900 $306,000 $255 4 days 7/31/26
33730 Tenby Road 4 4 2,474 $504,999 $504,999 $204 7 days 7/31/26
32069 Omar Road 2 2 1,232 $350,000 $345,000 $280 8 days 7/30/26
32359 W Haven Wood Drive 4 3 2,115 $550,000 $540,000 $255 7 days 7/30/26
32429 Norman Lane 4 4 2,254 $480,000 $480,000 $212 84 days 7/29/26
21382 Cottage Court 4 2 1,698 $415,990 $418,940 $246 75 days 7/29/26
24176 Heartleaf Road 3 3 2,600 $599,000 $585,000 $225 125 days 7/29/26
Daisey Rd N/A N/A N/A $625,000 $410,000 Unknown 64 days 7/28/26
31333 Taywood Drive 4 4 2,350 $495,000 $485,000 $206 33 days 7/28/26
36158 Sparrow Court 4 4 2,457 $550,000 $545,000 $221 14 days 7/27/26
38876 Sandpiper Circle 4 4 2,923 $799,000 $794,000 $271 49 days 7/27/26
36152 Windsor Park Drive 4 3 2,700 $610,000 $595,000 $220 111 days 7/24/26
34370 Central Avenue 3 2 2,507 $535,000 $485,000 $193 56 days 7/24/26
36207 Watch Hill Road 5 3 2,920 $739,000 $715,000 $244 79 days 7/23/26
38093 Bailey Way 3 2 2,037 $525,000 $510,000 $250 146 days 7/22/26
Average: 3.4 2.7 2,017 $490,209 $483,665 $244 71 days
Viewing 1 - 50 of 149
Viewing 1 - 50 of 149