Sign up to stay up to date on the Huntingdon Valley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2030 Willow Brook Dr 3 3 1,431 $650,000 $454 1 day
3930 Pond View Ln 4 5 3,435 $1,049,999 $305 4 days
3332 Philmont Ave 5 3 2,800 $770,000 $275 0 days
1180 Ballytore Rd 3 3 1,873 $589,000 $314 5 days
3155 Manor Rd 4 2 2,343 $629,900 $268 5 days
3794 Ridgeview Rd 4 3 3,000 $885,000 $295 6 days
1914 County Line Rd N/A N/A N/A $69,000 Unknown 7 days
615 Hoyt Rd 3 3 2,194 $600,000 $273 7 days
2666 W Moreland Rd 3 3 1,137 $340,000 $299 4 days
182 Marc Ln 4 3 1,983 $699,000 $352 10 days
2390 Philmont Ave 3 2 1,158 $349,900 $302 8 days
2250 Boyd Rd N/A N/A 5,580 $1,090,000 $195 11 days
506 Carson Ter 2 2 1,890 $435,000 $230 8 days
1983 Melmar Rd 4 4 3,955 $849,900 $214 17 days
1881 August Dr 4 3 3,790 $799,900 $211 18 days
3694 Marc Ln 3 3 2,692 $799,800 $297 27 days
3227 Pine Rd 3 2 1,819 $400,000 $219 4 days
1778 Old Welsh Rd 4 3 2,184 $629,000 $288 33 days
1620 Old Welsh Rd 4 3 2,485 $699,900 $281 39 days
3809 Midvale Ln 4 5 3,148 $979,000 $310 38 days
2175 Jefferson Ln 5 5 5,084 $1,399,900 $275 39 days
1437 Byberry Rd 5 3 2,532 $650,000 $256 39 days
264 Carson Ter 1 2 1,119 $339,999 $303 42 days
186 Byberry Rd. 5 5 3,369 $1,200,000 $356 12 days
1271 Byberry Rd 5 3 3,195 $1,100,000 $344 43 days
2332 Boyd Rd 4 3 1,921 $675,000 $351 43 days
1526 Huntingdon Pike 6 5 4,300 $1,350,000 $313 48 days
2160 Huntingdon Rd 4 4 3,738 $1,200,000 $321 49 days
261 Pheasant Dr 4 3 3,529 $1,074,900 $304 54 days
3142 Gimbel Ln 3 4 2,138 $818,735 $382 55 days
3018 Espen Ct 3 4 2,138 $799,990 $374 55 days
220 Carson Ter 2 2 1,205 $333,333 $276 56 days
468 Long Ln 4 4 3,479 $969,850 $278 62 days
Lot 2 Valley Rd 4 4 3,100 $1,315,000 $424 66 days
1840 Nicholas Dr 6 5 5,700 $1,049,000 $184 62 days
2370 Randolph St 3 3 1,400 $698,000 $498 67 days
2780 Honeysuckle Ln 6 5 5,533 $1,195,000 $215 68 days
460 Veit Rd N/A N/A N/A $525,000 Unknown 70 days
1029 Old Huntingdon Pike 3 1 1,515 $499,900 $329 71 days
2270 Dale Rd 4 3 2,257 $809,900 $358 80 days
1035 Wright Dr 6 10 8,372 $3,900,000 $465 81 days
3505 Heaton Rd 5 3 3,461 $949,900 $274 87 days
525 Carson Ter 1 2 1,328 $320,000 $240 53 days
244 Kirk Dr 4 3 2,712 $679,000 $250 95 days
531 Carson Ter 2 2 1,530 $385,000 $251 102 days
2205 Jefferson Ln 6 7 5,951 $1,625,000 $273 88 days
755 Fetters Mill Rd 5 4 2,418 $724,900 $299 111 days
239 Carson Ter Unit #239 2 2 1,340 $329,900 $246 131 days
227 Carson Ter 1 2 1,129 $319,900 $283 134 days
254 Carson Ter 2 2 1,119 $314,900 $281 85 days
Average: 3.9 3.6 2,999 $875,883 $297 89 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3883 Dempsey Ln 5 4 4,117 $850,000 $206 4 days
3381 Woodland Cir 3 4 2,117 $649,999 $307 10 days
3822 Ridgeview Rd 4 3 3,109 $824,900 $265 11 days
1006 Corn Crib Dr 3 3 1,453 $624,900 $430 16 days
371 Moreland Rd 4 3 2,442 $500,000 $204 6 days
3750 Wheatsheaf Rd 4 5 3,100 $1,199,999 $387 18 days
647 Pinney Rd 3 2 1,352 $449,000 $332 19 days
3843 Loop Rd 6 5 4,050 $978,500 $241 23 days
627 Meadow Rd 3 3 2,400 $599,900 $249 5 days
495 Byberry Rd 3 3 2,305 $594,999 $258 7 days
3860 Pine Rd 3 3 1,263 $634,900 $502 3 days
534 Pinney Rd 4 2 2,349 $599,900 $255 28 days
1680 Huntingdon Pike Unit #243 2 2 1,067 $315,000 $295 12 days
3731 Marquis Ln 4 4 3,530 $750,000 $212 4 days
1269 Waller Dr 4 3 3,836 $869,900 $226 34 days
636 Korisa Dr 5 7 6,012 $1,250,000 $207 33 days
467 Wingate Rd 3 3 2,300 $599,900 $260 6 days
3882 Whitman Rd 3 3 1,707 $649,900 $380 22 days
3913 Bradford Road 5 3 3,237 $669,000 $206 3 days
1133 Ballytore Rd 4 3 1,883 $619,999 $329 5 days
2244 Deer Path Rd 5 6 5,800 $1,550,000 $267 6 days
36 Summer Pl 4 3 2,953 $769,900 $260 44 days
530 Carson Ter 2 2 1,784 $445,000 $249 19 days
3138 Gimbel Ln 3 4 2,749 $1,036,635 $377 39 days
1980 Terwood Rd 5 4 3,680 $759,000 $206 48 days
3025 Pine Rd 3 3 1,998 $629,900 $315 20 days
1700 Old Welsh Rd 5 4 3,938 $1,395,000 $354 50 days
642 Coram Rd 3 3 2,419 $690,000 $285 6 days
310 Casey Cir 3 3 1,640 $499,000 $304 3 days
2045 Waller Dr 4 4 2,799 $775,000 $276 15 days
3441 Parkside Ave 3 2 2,792 $549,000 $196 17 days
3277 Pine Rd 3 3 1,616 $519,000 $321 26 days
1182 Somers Rd 4 3 2,784 $785,000 $281 58 days
203 W County Line Rd 3 2 1,656 $468,900 $283 66 days
144 Roy Ln 5 4 3,015 $900,000 $298 37 days
3902 Shelley Rd 4 3 1,764 $629,999 $357 9 days
3174 Manor Rd 5 3 3,365 $949,900 $282 51 days
1086 Gravel Hill Rd 5 2 2,550 $549,900 $215 63 days
3369 Woodland Cir Unit #UNIT 37 2 3 1,586 $475,000 $299 84 days
331 Carson Ter Unit #331 2 2 1,334 $325,000 $243 59 days
416 Emerson Rd 4 3 1,868 $649,000 $347 94 days
407 Keats Rd 3 3 1,349 $649,900 $481 95 days
3511 Sunset Way 4 4 3,056 $800,000 $261 86 days
1328 Mettler Rd 5 4 3,014 $739,000 $245 92 days
1458 County Line Rd Unit #H N/A N/A N/A $649,900 Unknown 175 days
74 Sunflower Way 4 5 3,914 $995,000 $254 139 days
1680 Huntingdon Pike Unit #210 2 2 1,083 $261,000 $240 299 days
Average: 3.7 3.3 2,611 $716,502 $288 24 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2115 Willow Brook Drive 3 5 2,319 $695,000 $685,000 $295 10 days 7/24/26
3637 Buck Road 4 3 1,599 $749,900 $760,000 $475 15 days 7/24/26
387 Tomlinson Road 4 2 1,976 $675,000 $675,500 $341 6 days 7/23/26
2534 Morgan Run 4 3 2,932 $899,000 $935,000 $318 6 days 7/20/26
2418 Boyd Road 4 2 1,536 $470,000 $425,000 $276 55 days 7/20/26
1276 Burnett Road 5 3 3,583 $780,000 $763,500 $213 7 days 7/20/26
1111 Harriett Road 5 3 2,613 $724,900 $725,000 $277 24 days 7/17/26
3851 Ramage Run 4 3 3,498 $875,000 $885,000 $253 2 days 7/16/26
309 Carson Terrace 2 2 1,334 $305,000 $300,000 $224 55 days 7/15/26
93 Kent Road 4 3 2,731 $919,000 $930,000 $340 7 days 7/15/26
456 Carson Terrace Unit #456 2 2 1,658 $389,900 $385,000 $232 35 days 7/13/26
936 Wesley Avenue 4 3 1,358 $614,900 $701,000 $516 2 days 7/13/26
3873 Pine Road 5 4 4,884 $750,000 $725,000 $148 10 days 7/13/26
1363 Glen Echo Drive 3 2 1,247 $495,000 $495,000 $396 15 days 7/11/26
3119 Manor Road 3 3 1,548 $599,999 $575,000 $371 42 days 7/8/26
1259 Glenbrook Road 4 3 2,274 $649,900 $640,000 $281 9 days 7/8/26
343 Wyndmoor Lane 5 5 6,200 $1,250,000 $1,000,000 $161 25 days 7/7/26
556 Anne Street 4 2 1,568 $539,000 $480,000 $306 77 days 7/6/26
3745 Buck Road 5 6 5,782 $1,200,000 $1,200,000 $207 9 days 7/2/26
947 Barnswallow Lane 5 3 3,392 $899,000 $899,000 $265 60 days 7/2/26
523 Carson Terrace 2 2 1,714 $415,000 $420,000 $245 205 days 7/2/26
4185 Shoemaker Road 4 3 2,536 $650,000 $650,000 $256 6 days 7/1/26
132 Roy Lane 4 3 2,710 $765,000 $735,000 $271 46 days 7/1/26
327 Carson Terrace Unit #327 1 2 1,129 $319,000 $305,000 $270 64 days 6/30/26
3936 Martin Road 3 2 2,036 $775,000 $776,000 $381 11 days 6/30/26
2291 Packard Avenue 4 3 2,366 $795,000 $825,000 $348 3 days 6/29/26
54 Roy Lane 4 3 2,783 $779,000 $750,000 $269 43 days 6/26/26
207 Carson Terrace 2 2 1,340 $330,000 $315,000 $235 200 days 6/25/26
84 Roy Lane 4 3 2,814 $875,000 $880,000 $312 1 day 6/23/26
1170 Ballytore Road 3 3 1,503 $630,000 $635,000 $422 16 days 6/22/26
3278 Oak Road 3 3 1,814 $599,900 $599,900 $330 6 days 6/18/26
434 Carson Terrace 2 2 1,780 $385,000 $385,000 $216 3 days 6/17/26
2338 Fairway Road 3 2 2,099 $499,900 $465,000 $221 48 days 6/16/26
3531 Chimney Swift Drive 5 4 3,576 $899,999 $900,000 $251 8 days 6/16/26
404 Pheasant Drive N/A N/A N/A $895,000 $970,000 Unknown 9 days 6/12/26
3248 Oak Road 3 3 1,226 $485,000 $450,000 $367 25 days 6/10/26
1964 Melmar Road 4 3 3,712 $825,000 $805,000 $216 6 days 6/8/26
1429 County Line Road 3 2 1,355 $389,900 $389,900 $287 10 days 6/5/26
3868 Blake Road 4 3 2,242 $725,000 $730,000 $325 4 days 6/4/26
460 Carson Terrace 2 2 1,233 $345,000 $345,000 $279 62 days 5/29/26
556 Carson Terrace 2 2 1,878 $423,000 $405,000 $215 56 days 5/28/26
2556 Kirk Drive 4 3 3,080 $899,900 $900,000 $292 3 days 5/28/26
427 Carson Terrace 1 2 1,129 $308,000 $290,000 $256 80 days 5/27/26
15 Roy Lane 4 3 2,804 $798,995 $770,000 $274 8 days 5/25/26
235 Carson Terrace 2 2 1,334 $324,900 $300,000 $224 104 days 5/20/26
1101 Jefferson Lane 5 5 4,384 $1,599,900 $1,550,000 $353 4 days 5/19/26
1630 Bonnie Brae Drive 4 3 2,085 $595,000 $600,000 $287 7 days 5/15/26
634 Linton Road 4 3 2,437 $675,000 $675,000 $276 5 days 5/15/26
552 Woodward Drive 3 2 2,352 $545,000 $550,000 $233 6 days 5/11/26
343 Andrew Road 3 3 2,708 $700,000 $715,000 $264 6 days 5/7/26
Average: 3.6 3.0 2,492 $727,649 $699,909 $283 39 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99