Sign up to stay up to date on the Levittown Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Honeysuckle Ln 4 2 1,635 $399,900 $244 0 days
551 Stonybrook Dr Unit #E 4 2 2,540 $625,000 $246 0 days
50 Margin Rd 4 2 1,513 $316,900 $209 0 days
48 Beechtree Rd 3 1 1,240 $379,900 $306 1 day
181 Lower Orchard Dr 3 2 1,275 $415,000 $325 1 day
19 Narcissus Lane 4 2 1,560 $499,900 $320 3 days
146 Naomi Ct 2 2 1,100 $239,900 $218 1 day
28 Orchard Ln 3 1 1,000 $350,000 $350 1 day
20 New Pond Ln 4 2 1,550 $475,000 $306 1 day
36 Forest Lane 3 1 1,000 $349,900 $349 2 days
41 Neptune Ln 4 2 1,830 $525,000 $286 0 days
32 Iris Rd 4 2 1,600 $454,900 $284 3 days
85 Kingwood Ln 4 2 2,005 $459,900 $229 0 days
32 Valley 3 2 1,559 $329,900 $211 6 days
283 Juanita Ct 2 2 1,225 $259,900 $212 7 days
189 Kenwood Dr S 4 2 1,600 $415,950 $259 2 days
2 Idlewild Rd 3 2 1,312 $410,000 $312 2 days
129 Dogwood Dr 3 2 1,324 $399,900 $302 1 day
20 Schoolhouse Ln 3 2 1,704 $350,000 $205 11 days
36 Shadywood Rd 3 2 2,063 $359,900 $174 11 days
61 Begonia Ln 4 2 1,361 $450,000 $330 9 days
20 Kindle Ln 4 2 1,275 $429,900 $337 13 days
2 Timothy Ln 4 3 1,799 $450,000 $250 10 days
105 Queen Lily Rd 4 2 1,550 $475,000 $306 12 days
35 Spiral Ln 3 2 1,264 $365,000 $288 8 days
103 Holly Dr 4 2 2,647 $539,000 $203 15 days
7011 Beaver Dam Rd N/A N/A N/A $1,400,000 Unknown 14 days
34 Thaliabush Ln 3 1 1,000 $305,000 $305 17 days
10 Apricot Ln 4 2 1,600 $425,000 $265 3 days
23 Disk Ln 3 2 1,648 $350,000 $212 16 days
84 Ice Pond Rd 4 2 2,600 $635,000 $244 18 days
407 Holly Dr 4 2 1,740 $415,000 $238 21 days
57 Greenbrier Rd 5 2 1,620 $469,900 $290 19 days
1568 Woodbourne Rd Unit #1 N/A N/A N/A $1,689,000 Unknown 24 days
45 Queensbridge Rd 4 2 1,275 $424,990 $333 26 days
31 Micahill Rd 6 2 2,193 $389,000 $177 28 days
54 Mayflower Rd 4 2 1,200 $389,900 $324 23 days
26 Plumtree Rd 4 2 1,513 $335,000 $221 27 days
4014 Newportville Rd N/A N/A N/A $3,000,000 Unknown 30 days
55 Tweed Rd 4 3 2,050 $449,900 $219 28 days
19 Vicar Ln 4 2 1,538 $399,900 $260 25 days
12 Crescent Ln 5 3 2,222 $540,000 $243 40 days
1127 Frosty Hollow Rd 2 1 1,059 $289,900 $273 46 days
47 Mintleaf Rd 4 2 1,550 $444,900 $287 47 days
11 Cedar Cir Unit ##6 2 2 1,386 $518,000 $373 47 days
32 Gun Rd 3 1 1,416 $480,000 $338 50 days
57 Evergreen Ln 6 4 2,538 $623,900 $245 54 days
12 Mill Creek Rd 4 3 1,200 $399,900 $333 60 days
34 Red Maple Ln 4 2 1,500 $439,000 $292 65 days
51 Serpentine Ln 4 2 2,044 $460,000 $225 56 days
Average: 3.5 2.1 1,634 $535,501 $269 177 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45 Schoolhouse Ln 4 2 1,489 $379,900 $255 15 days
52 Robin Hill Ln 4 2 1,440 $315,000 $218 7 days
26 Myrtle Ln 4 2 1,442 $399,000 $276 14 days
18 Tinder Rd 4 2 1,550 $425,000 $274 16 days
27 Peachtree Ln 5 4 3,120 $595,000 $190 3 days
431 Magnolia Dr 4 2 2,094 $415,000 $198 14 days
16 Parkside Cir 3 2 1,513 $380,000 $251 15 days
42 Burning Bush Ln 3 2 1,500 $430,000 $286 21 days
48 Towpath Rd 4 2 1,275 $424,900 $333 8 days
26 Inlet Rd 4 2 1,200 $350,000 $291 22 days
116 Highland Park Dr 4 2 1,845 $424,900 $230 13 days
27 Lakeside Dr Unit #W 4 1 1,204 $399,900 $332 7 days
34 Mistletoe Ln 4 2 1,300 $444,900 $342 27 days
68 Indian Red Rd 4 2 1,350 $435,000 $322 3 days
143 Forsythia Dr N 9 4 4,773 $775,000 $162 15 days
142 Elderberry Dr 4 2 2,828 $499,000 $176 35 days
94 Terrace Rd 3 3 1,894 $400,000 $211 7 days
151 Willow Dr 3 1 1,000 $359,000 $359 28 days
11 Grasspond Rd 3 2 1,300 $395,000 $303 9 days
201 Snowball Dr 5 2 2,822 $534,900 $189 36 days
33 Underwood Rd 3 2 1,550 $425,000 $274 6 days
6 Cobalt Ridge Dr E Unit #E 4 2 1,904 $399,900 $210 19 days
10 New Pond Ln 4 2 1,575 $300,000 $190 29 days
6 Idlewild Rd 3 1 1,000 $325,000 $325 20 days
126 Goldengate Rd 4 3 2,100 $529,999 $252 17 days
21 Red Rose Dr 5 3 3,600 $699,900 $194 13 days
1 Gun Rd 3 1 1,175 $415,000 $353 21 days
220 Willow Dr 4 2 1,691 $474,000 $280 41 days
139 Northpark Dr 4 2 1,584 $389,000 $245 45 days
240 E Mission Lane Ln E Unit #240 3 3 1,916 $550,000 $287 17 days
5 Kingwood 4 2 1,375 $320,000 $232 33 days
43 Falcon Rd 5 3 2,850 $449,000 $157 49 days
92 Catherine Ct 2 1 N/A $279,900 Unknown 6 days
31 Narcissus Ln 4 2 2,231 $499,999 $224 11 days
26 Forsythia Dr Unit #N 6 3 2,671 $609,900 $228 50 days
77 Cardinal Rd 4 2 1,811 $449,000 $247 51 days
32 Orchard Ln 4 2 2,200 $525,000 $238 51 days
121 Gable Hill Rd 3 2 1,396 $379,999 $272 7 days
15 Hollyhock Ln 4 2 1,764 $265,000 $150 4 days
5 Sweetbriar Ln 4 2 1,576 $399,000 $253 16 days
56 Gridiron Rd 4 2 1,554 $439,900 $283 29 days
31 Roundwood Ln 4 3 2,047 $450,000 $219 22 days
177 Pinewood Dr 4 2 1,486 $485,000 $326 46 days
35 Palm Ln 3 1 1,000 $375,000 $375 7 days
455 Snowball Dr 4 2 2,125 $485,000 $228 62 days
15 Elm Ln 3 1 1,084 $370,000 $341 6 days
8 Parkside Cir 4 2 1,836 $449,900 $245 61 days
10 Indian Red Rd 3 2 1,325 $429,900 $324 27 days
70 Tall Pine Ln 3 2 1,000 $335,000 $335 18 days
24 Idolstone Rd 4 3 1,900 $525,000 $276 64 days
Average: 3.8 2.1 1,783 $455,627 $260 28 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23 Boston Ivy Road 3 1 1,000 $339,000 $341,000 $341 5 days 9/9/26
281 Northpark Drive 4 2 1,584 $525,000 $515,000 $325 12 days 9/8/26
32 Young Birch Road 3 1 1,000 $329,900 $336,000 $336 3 days 9/8/26
10 Granite Road 3 3 1,500 $384,500 $390,000 $260 4 days 9/8/26
38 Candle Road 4 2 2,083 $350,000 $367,000 $176 5 days 9/4/26
139 Willow Drive 4 2 1,600 $519,900 $519,900 $324 11 days 9/4/26
37 Trellis Road 4 2 1,275 $415,000 $400,000 $313 8 days 9/4/26
2 Schoolhouse Lane 4 3 2,750 $649,900 $645,000 $234 8 days 9/4/26
190 Northpark Drive 4 2 1,548 $465,000 $465,000 $300 2 days 9/3/26
327 Stonybrook Drive 3 1 1,372 $295,000 $290,000 $211 17 days 9/2/26
16 Canoebirch Road 4 2 1,667 $469,900 $490,000 $293 8 days 9/1/26
45 Chaucer Court 3 4 2,387 $618,990 $569,990 $238 60 days 8/31/26
27 River Lane 4 3 1,752 $434,900 $422,500 $241 22 days 8/31/26
23 Begonia Lane 3 2 1,525 $449,900 $435,000 $285 33 days 8/31/26
34 Ridge Lane 4 2 1,200 $350,000 $345,000 $287 8 days 8/31/26
45 Red Cedar Drive 3 1 1,207 $360,000 $380,000 $314 4 days 8/28/26
106 Juniper Drive 3 3 2,832 $550,000 $545,000 $192 40 days 8/28/26
65 Everturn Lane 4 2 1,850 $499,000 $500,000 $270 4 days 8/28/26
12 Idolstone Road 4 3 2,652 $474,900 $460,000 $173 16 days 8/28/26
45 Lavender Lane 3 1 1,000 $299,000 $305,000 $305 4 days 8/28/26
22 Peppermint Road 5 3 2,200 $565,000 $565,000 $256 43 days 8/27/26
44 Tinsel Road 4 2 1,275 $479,900 $480,000 $376 3 days 8/27/26
1288 Veterans Highway N/A N/A N/A $3,500,000 $2,425,000 Unknown 449 days 8/27/26
68 Catherine Court 2 2 1,225 $284,900 $277,500 $226 14 days 8/27/26
55 Nature Lane 4 2 1,568 $399,900 $389,900 $248 23 days 8/26/26
49 Meadow Lane 3 1 1,396 $375,000 $380,500 $272 4 days 8/26/26
17 Needlepine Lane 4 1 1,500 $420,000 $420,000 $280 79 days 8/25/26
6 Canna Road 5 2 1,678 $420,000 $415,000 $247 2 days 8/25/26
24 Garden Lane 3 1 1,252 $425,000 $432,000 $345 52 days 8/25/26
29 Tinder Road 3 3 1,894 $479,000 $500,000 $263 8 days 8/24/26
15 Indian Park Road 3 2 1,288 $395,000 $405,500 $314 8 days 8/24/26
No address 4 2 1,396 $240,000 $240,000 $171 1 day 8/21/26
47 Thornyapple Lane 3 1 1,432 $399,900 $375,000 $261 85 days 8/21/26
18 S S Forsythia S Drive 3 2 2,276 $500,000 $500,000 $219 6 days 8/21/26
80 Thornridge Drive 3 1 1,000 $400,000 $390,000 $390 90 days 8/21/26
41 Crystal Place 4 2 1,700 $449,900 $449,000 $264 9 days 8/20/26
1440 Centre Street 4 2 1,509 $498,000 $505,000 $334 3 days 8/20/26
1427 Williams Street 2 1 672 $285,000 $287,000 $427 5 days 8/20/26
59 Iroquois Road 4 2 1,595 $410,000 $430,000 $269 3 days 8/20/26
10 Linden Lane 3 2 1,200 $415,000 $410,000 $341 9 days 8/18/26
32 Great Oak Road 4 2 1,500 $429,900 $430,000 $286 18 days 8/17/26
60 Outlook Lane 4 3 1,324 $415,000 $400,000 $302 115 days 8/14/26
208 Devon Way 2 2 1,225 $235,000 $233,000 $190 10 days 8/14/26
47 Glenwood Lane 4 2 1,724 $439,900 $430,000 $249 46 days 8/14/26
1 Meadow Lane 3 2 1,804 $399,900 $399,900 $221 12 days 8/12/26
29 Favored Lane 3 3 1,680 $435,000 $435,000 $258 5 days 8/12/26
50 Middle Road 4 3 1,536 $460,000 $480,000 $312 4 days 8/11/26
8 Marigold Circle 3 2 1,504 $409,900 $409,000 $271 13 days 8/10/26
27 Bittersweet Road 4 3 2,000 $550,000 $550,000 $275 15 days 8/7/26
18 Kentucky Lane 4 2 1,275 $375,000 $390,000 $305 14 days 8/7/26
Average: 3.7 2.1 1,645 $431,958 $430,213 $268 22 days
Viewing 1 - 50 of 274
Viewing 1 - 50 of 274