Sign up to stay up to date on the Levittown Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Schoolhouse Ln 4 3 2,750 $649,900 $236 0 days
47 Mintleaf Rd 4 2 1,550 $449,900 $290 1 day
16 Canoebirch Rd 4 2 1,667 $469,900 $281 1 day
43 Falcon Rd 5 3 2,850 $475,000 $166 4 days
92 Catherine Ct 2 1 N/A $279,900 Unknown 3 days
31 Narcissus Ln 4 2 2,231 $499,999 $224 3 days
26 Forsythia Dr Unit #N 6 3 2,671 $609,900 $228 5 days
77 Cardinal Rd 4 2 1,811 $465,000 $256 5 days
31 Micahill Rd 6 2 2,193 $399,000 $181 7 days
32 Orchard Ln 4 2 2,200 $525,000 $238 6 days
11 Cedar Cir Unit ##6 2 2 1,386 $519,000 $374 2 days
37 Trellis Rd 4 2 1,275 $415,000 $325 6 days
121 Gable Hill Rd 3 2 1,396 $379,999 $272 3 days
32 Gun Rd 3 1 1,416 $480,000 $338 5 days
208 Devon Way 2 2 1,225 $235,000 $191 8 days
5 Sweetbriar Ln 4 2 1,576 $399,000 $253 8 days
56 Gridiron Rd 4 2 1,554 $439,900 $283 9 days
139 Willow Dr 4 2 1,600 $519,900 $324 10 days
31 Roundwood Ln 4 3 2,047 $450,000 $219 11 days
177 Pinewood Dr 4 2 1,486 $469,999 $316 5 days
57 Evergreen Ln 6 4 2,538 $639,900 $252 8 days
455 Snowball Dr 4 2 2,125 $489,900 $230 16 days
12 Mill Creek Rd 4 3 1,200 $399,900 $333 14 days
34 Red Maple Ln 4 2 1,500 $450,000 $300 20 days
51 Serpentine Ln 4 2 2,044 $475,000 $232 11 days
27 River Ln 4 3 1,752 $434,900 $248 19 days
8 Parkside Cir 4 2 1,836 $479,900 $261 16 days
10 Indian Red Rd 3 2 1,325 $429,900 $324 8 days
23 Begonia Ln 3 2 1,525 $449,900 $295 15 days
268 Blue Ridge Dr 5 1 1,552 $409,900 $264 32 days
11 High Rd 4 2 1,790 $479,000 $267 29 days
201 Snowball Dr 5 2 2,822 $559,900 $198 33 days
286 Juanita Ct 2 1 1,100 $260,000 $236 31 days
43 Northpark Dr 4 2 1,780 $479,900 $269 15 days
57 Rust Hill Rd 6 3 2,456 $699,900 $284 31 days
62 Plumtree Rd 4 2 1,513 $350,000 $231 39 days
51 Nickelhill Ln 1 2 1,896 $329,900 $173 45 days
7 Misty Pine Rd 4 2 1,690 $409,900 $242 46 days
23 Shelter Ln 5 2 1,550 $419,900 $270 18 days
2 Quay Rd 4 2 1,550 $375,000 $241 41 days
44 Quickset Rd 4 2 1,275 $425,000 $333 54 days
38 Ivy Ln Unit #77 2 2 1,215 $396,879 $326 61 days
28 Ivy Ln Unit #84 2 2 1,657 $381,210 $230 61 days
24 Ivy Ln Unit #86 2 2 1,657 $390,158 $235 61 days
43 Chaucer Ct 4 4 2,387 $667,990 $279 62 days
47 Chaucer Ct 3 4 2,387 $648,990 $271 66 days
54 Freedom Ln 3 2 1,535 $449,000 $292 60 days
22 Ivy Ln Unit #85 2 2 1,215 $413,490 $340 79 days
32 Ivy Ln Unit #82 2 2 1,657 $393,244 $237 80 days
30 Ivy Ln Unit #81 2 2 1,215 $400,956 $330 80 days
Average: 3.6 2.2 1,798 $557,894 $264 194 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17 Tulip Tree Rd 4 2 1,597 $550,000 $344 1 day
15 Hollyhock Ln 4 2 1,764 $265,000 $150 4 days
281 Northpark Dr 4 2 1,584 $525,000 $331 11 days
65 Everturn Ln 4 2 1,850 $499,000 $269 10 days
35 Palm Ln 3 1 1,000 $375,000 $375 7 days
45 Red Cedar Dr 3 1 1,207 $360,000 $298 11 days
45 Crimson King Ln 2 1 1,000 $350,000 $350 16 days
29 Favored Ln 3 3 1,680 $435,000 $258 5 days
15 Elm Ln 3 1 1,084 $370,000 $341 18 days
15 Indian Park Rd 3 2 1,288 $395,000 $306 21 days
29 Tinder Rd 3 3 1,894 $479,000 $252 19 days
10 Granite Rd 3 3 1,500 $384,500 $256 17 days
70 Tall Pine Ln 3 2 1,000 $335,000 $335 18 days
41 Crystal Pl 4 2 1,700 $449,900 $264 9 days
172 Crabtree Dr 3 1 1,084 $349,900 $322 4 days
68 Catherine Ct 2 2 1,225 $284,900 $232 14 days
24 Idolstone Rd 4 3 1,900 $525,000 $276 19 days
81 Queen Lily Rd 3 2 1,766 $479,000 $271 21 days
50 Middle Rd 4 3 1,536 $460,000 $299 4 days
59 Iroquois Rd 4 2 1,595 $410,000 $257 3 days
1427 Williams St 2 1 672 $285,000 $424 5 days
32 Great Oak Rd 4 2 1,500 $429,900 $286 18 days
3 Lilac Ln 4 1 1,572 $345,000 $219 32 days
55 Nature Ln 4 2 1,568 $399,900 $255 32 days
8 Marigold Cir 3 2 1,504 $409,900 $272 16 days
27 Bittersweet Rd 4 3 2,000 $550,000 $275 30 days
60 Pine Needle Rd 4 3 2,300 $449,900 $195 8 days
31 Vermillion Ln 4 2 1,538 $465,000 $302 6 days
49 Meadow Ln 3 1 1,396 $375,000 $268 4 days
1 Meadow Ln 3 2 1,804 $399,900 $221 12 days
95 Cardinal Rd 3 2 1,275 $455,000 $356 46 days
Hartel Ave N/A N/A N/A $249,000 Unknown 13 days
59 Quail Rd 3 2 1,275 $465,000 $364 29 days
44 Tinsel Rd 4 2 1,275 $479,900 $376 3 days
204 Kenwood S 4 2 1,275 $409,900 $321 25 days
10 Linden Ln 3 2 1,200 $415,000 $345 47 days
68 Butternut Rd 4 2 1,960 $499,900 $255 8 days
190 Northpark Dr 4 2 1,548 $465,000 $300 26 days
55 Balsam Rd 4 2 1,833 $520,000 $283 4 days
12 Idolstone Rd 4 3 2,652 $474,900 $179 16 days
106 Juniper Dr 3 3 2,832 $550,000 $194 40 days
30 Orangewood Dr 4 2 1,300 $399,000 $306 23 days
52 Natalie Ct Unit #303 2 1 1,100 $269,000 $244 5 days
6 Gamewood Rd 3 1 1,156 $299,900 $259 9 days
23 Cotton Rd 4 2 1,678 $446,500 $266 32 days
78 Forsythia Dr N 5 3 3,048 $649,999 $213 54 days
1440 Centre St 4 2 1,509 $498,000 $330 3 days
45 Chaucer Ct 3 4 2,387 $618,990 $259 60 days
169 Crabtree Dr 4 2 1,638 $410,000 $250 51 days
21 Iris Rd 3 2 2,041 $349,900 $171 55 days
Average: 3.6 2.1 1,641 $489,956 $274 27 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
88 Cobalt Cross Road 4 2 2,128 $475,000 $475,000 $223 4 days 7/23/26
83 Cedar Circle 3 3 1,851 $529,000 $520,000 $280 49 days 7/23/26
216 Jennifer Court 2 2 N/A $280,000 $280,000 Unknown 1 day 7/22/26
17 Idolstone Road 4 2 1,620 $350,000 $310,000 $191 18 days 7/22/26
46 Twin Oak Drive 4 2 1,700 $464,900 $480,000 $282 6 days 7/21/26
52 Natalie Court Unit #303 2 1 1,100 $269,000 $275,000 $250 5 days 7/21/26
69 New School Lane 4 2 1,960 $475,000 $500,000 $255 2 days 7/20/26
58 Trail Road 4 2 1,550 $350,000 $367,900 $237 3 days 7/20/26
154 Juniper Drive 4 2 1,275 $425,000 $425,000 $333 49 days 7/20/26
21 Viewpoint 4 2 1,448 $449,995 $449,995 $310 10 days 7/20/26
65 Hawk Road 4 2 2,451 $524,900 $560,000 $228 7 days 7/17/26
72 Lavender Lane 3 1 1,480 $409,900 $435,000 $293 8 days 7/17/26
27 Plumtree Turn 4 2 1,238 $250,000 $275,000 $222 1 day 7/17/26
44 Elm Lane 3 2 1,626 $449,900 $437,000 $268 61 days 7/17/26
154 Pinewood Drive 5 2 1,870 $420,000 $415,000 $221 13 days 7/17/26
9 Rustleaf Lane 4 2 1,428 $400,000 $410,000 $287 10 days 7/16/26
2203 Liberator Street 3 2 825 $325,000 $325,000 $393 5 days 7/15/26
101 Kingwood Lane 4 2 1,275 $449,000 $446,000 $349 4 days 7/15/26
1312 Frosty Hollow Road 3 3 2,115 $325,000 $330,000 $156 5 days 7/15/26
53 Birch Drive 4 2 1,432 $400,000 $410,000 $286 4 days 7/14/26
95 Taylor Drive 4 3 2,640 $549,000 $549,000 $207 7 days 7/14/26
57 Whitewood Drive 4 2 1,608 $355,000 $390,000 $242 8 days 7/14/26
25 Cable Road 4 2 1,275 $425,000 $425,000 $333 8 days 7/13/26
127 Oaktree Drive 4 1 1,300 $369,000 $369,000 $283 14 days 7/13/26
360 Holly Drive 4 2 1,724 $410,000 $400,000 $232 15 days 7/10/26
75 Ivy Hill Road 4 2 1,500 $428,800 $420,000 $280 7 days 7/10/26
2409 Bloomsdale Road 3 1 1,200 $190,000 $193,500 $161 18 days 7/10/26
85 Buttonwood Lane 4 2 1,461 $410,000 $410,000 $280 15 days 7/10/26
55 Canoebirch Road 4 2 2,060 $470,000 $465,000 $225 14 days 7/8/26
78 Red Berry Road 4 2 2,444 $535,000 $515,000 $210 7 days 7/8/26
7 Wildflower Road 4 2 1,500 $415,000 $415,000 $276 44 days 7/7/26
35 Honeysuckle Lane 4 2 1,200 $410,000 $422,000 $351 18 days 7/7/26
35 Ember Lane 4 2 1,884 $399,900 $399,900 $212 11 days 7/7/26
44 Cotton Road 4 2 1,275 $400,000 $400,000 $313 8 days 7/6/26
25 Goldengate Road 3 2 1,500 $379,900 $385,000 $256 38 days 7/5/26
193 S Kenwood S Drive Unit #S 4 3 2,166 $479,950 $490,000 $226 7 days 7/3/26
60 Upland Road 4 2 1,864 $439,900 $425,000 $228 38 days 7/3/26
10 Inland Road 4 2 1,500 $419,999 $437,500 $291 5 days 7/2/26
21 Velvet Lane 4 2 2,558 $494,900 $485,000 $189 18 days 7/1/26
176 S Cobalt Ridge S Drive Unit #S 4 2 1,484 $380,000 $380,000 $256 6 days 7/1/26
12 Hickory Lane 3 2 1,200 $375,000 $390,000 $325 1 day 7/1/26
39 Vermillion Lane 4 2 1,538 $425,000 $430,000 $279 23 days 6/30/26
5805 Mitchell Road 3 1 478 $244,600 $232,000 $485 5 days 6/30/26
7 Indian Creek Drive 4 2 1,588 $425,000 $412,500 $259 11 days 6/30/26
6 Apricot Lane 4 2 1,200 $299,000 $285,000 $237 4 days 6/30/26
8 Inlet Road 3 1 1,200 $325,000 $335,000 $279 8 days 6/30/26
25 Gun Road 3 1 1,375 $399,000 $399,000 $290 13 days 6/29/26
11 Stream Lane 3 2 1,084 $395,000 $397,000 $366 12 days 6/29/26
70 Huckleberry Lane 4 2 1,890 $399,900 $405,000 $214 30 days 6/29/26
59 Coral Lane 4 1 1,500 $275,000 $301,000 $200 4 days 6/29/26
Average: 3.7 2.1 1,633 $415,444 $417,808 $267 21 days
Viewing 1 - 50 of 259
Viewing 1 - 50 of 259