Sign up to stay up to date on the Mayfair Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3240 Longshore Ave 3 2 1,440 $275,000 $190 4 days
4214 Magee Ave 3 1 1,120 $230,000 $205 3 days
6306 Algard St 4 2 960 $258,000 $268 6 days
6746 Souder St 3 1 1,188 $190,000 $159 6 days
4345 Teesdale St 2 1 914 $185,000 $202 3 days
4227 Frost St 3 1 1,152 $169,000 $146 6 days
2814 Rawle St 3 2 1,152 $279,000 $242 7 days
6743 E Roosevelt Blvd 4 3 1,368 $269,000 $196 7 days
4217 Bleigh Ave 2 2 960 $230,000 $239 9 days
4020 Princeton Ave Unit #2 1 1 1,604 $269,000 $167 10 days
109 Mayfair Dr Ne 5 4 2,142 $594,900 $277 12 days
2814 Disston St 3 2 1,138 $300,000 $263 11 days
3314 Glenview St 3 2 1,456 $319,900 $219 6 days
6933 Ditman St N/A N/A N/A $1,000,000 Unknown 11 days
3404 Ryan Ave 3 1 1,472 $268,000 $182 13 days
813 Mildenhall Ct 4 4 2,208 $825,000 $373 17 days
3344 Brighton St 3 2 1,312 $280,000 $213 17 days
4115 Greeby St 3 1 960 $168,900 $175 17 days
2945 Tyson Ave 3 1 1,224 $259,000 $211 17 days
3238 Disston St 3 2 1,110 $259,900 $234 17 days
3355 Princeton Ave 3 2 1,326 $275,000 $207 20 days
2836 Knorr St 3 2 1,152 $269,900 $234 22 days
2941 Brighton St 4 2 1,224 $320,000 $261 28 days
4211 Chippendale St 3 1 1,168 $224,900 $192 39 days
6833 Cottage St 3 4 1,350 $285,000 $211 30 days
3133 Glenview St 3 2 1,426 $298,000 $208 31 days
No address 3 1 1,138 $235,000 $206 31 days
4200 Magee Ave 3 2 1,785 $330,000 $184 55 days
2839 Gilham St 3 1 1,132 $265,000 $234 43 days
3036 Glenview St 3 2 1,246 $279,000 $223 36 days
4559 Aldine St 3 2 960 $239,500 $249 36 days
3253 Cottman Ave 4 3 1,416 $249,000 $175 37 days
6243 Crafton St 2 1 896 $210,000 $234 43 days
3021 Devereaux Ave 3 1 1,170 $225,000 $192 45 days
3409 Disston St 2 2 1,344 $295,900 $220 45 days
4061 Disston St N/A N/A 1,980 $400,000 $202 47 days
3411 Chippendale Ave 3 1 1,404 $216,500 $154 51 days
4560 Oakmont St 3 2 1,440 $319,999 $222 23 days
3449 Brighton St 3 2 1,344 $249,900 $185 53 days
4335 Teesdale St 2 1 914 $187,500 $205 52 days
2822 Rawle St 3 2 1,152 $275,000 $238 63 days
2924 Hellerman St 3 1 1,175 $255,000 $217 66 days
7721 Walker St 3 2 1,364 $250,000 $183 63 days
3445 Wellington St 3 1 1,248 $239,000 $191 74 days
2815 Stevens St 3 2 1,068 $259,900 $243 76 days
3348 Englewood St 3 2 1,440 $280,000 $194 75 days
3117 Princeton Ave 3 2 1,166 $299,000 $256 81 days
3204 Disston St 3 1 1,110 $226,900 $204 81 days
2913 Guilford St 3 3 1,472 $370,000 $251 77 days
7130 Souder St 3 2 1,174 $250,000 $212 84 days
Average: 3.0 1.8 1,371 $299,395 $212 80 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4557 Tudor St 3 1 1,046 $249,900 $238 9 days
4415 Marple St 3 1 1,034 $199,900 $193 4 days
2734 Hellerman St 3 1 1,681 $150,000 $89 3 days
3411 Disston St 3 1 1,344 $175,000 $130 6 days
4022 Wells St 3 2 1,584 $365,000 $230 16 days
2149 Lardner St 3 2 1,158 $275,000 $237 15 days
314 Alder Rd 4 2 1,632 $300,000 $183 4 days
4218 Passmore St 3 1 1,110 $239,900 $216 17 days
307 Upper Brook Ter 3 4 2,261 $530,000 $234 21 days
2910 Knorr St 3 2 1,168 $269,000 $230 24 days
4241 Elbridge St 3 1 1,110 $235,000 $211 6 days
4301 Chippendale St 3 2 1,280 $259,999 $203 27 days
3601 Rhawn St 5 2 1,425 $274,900 $192 31 days
6260 Jackson St 2 1 960 $172,900 $180 23 days
6522 Algard St 3 1 1,176 $235,000 $199 5 days
3239 Wellington St 3 2 2,928 $268,000 $91 34 days
3205 Tyson Ave 3 2 1,196 $239,900 $200 34 days
3502 Oakmont St 3 1 1,592 $279,900 $175 10 days
2209 Brighton St 3 1 1,208 $239,900 $198 28 days
3322 Shelmire Ave 3 2 1,226 $259,900 $211 38 days
303 Miles Hawk Ter 2 4 2,261 $549,900 $243 20 days
4330 Loring St 3 2 1,072 $279,900 $261 38 days
6947 Mayfair Ter 4 3 1,848 $450,000 $243 35 days
2741 Lardner St 2 1 928 $239,900 $258 4 days
4202 Tyson Ave 3 2 1,750 $298,000 $170 47 days
2127 Glenview St 3 2 1,272 $269,990 $212 4 days
9739 Allegro Dr 5 4 2,410 $769,750 $319 38 days
217 Upper Brook Ter 4 4 2,646 $630,000 $238 18 days
14435 Bonnett Ln 3 4 1,294 $425,000 $328 23 days
4533 Marple St 3 2 1,024 $88,000 $85 1 day
4157 Barnett St 3 1 1,200 $130,000 $108 3 days
2838 Tyson Ave 3 2 1,204 $269,000 $223 57 days
3125 Magee Ave 3 3 1,888 $305,000 $161 68 days
4770 Loring St 3 1 1,260 $229,000 $181 69 days
7154 Cottage St 3 3 1,536 $265,000 $172 63 days
2956 Mckinley St 3 1 1,278 $205,000 $160 45 days
3444 Wellington St 3 2 1,152 $259,900 $225 77 days
3131 Stirling St 3 2 1,000 $234,900 $234 23 days
2757 Stevens St 4 2 928 $280,000 $301 31 days
4142 Elbridge St 3 1 1,280 $100,000 $78 1 day
6601 Algard St 3 2 1,184 $274,900 $232 108 days
2135 Mckinley St 3 3 1,208 $269,900 $223 84 days
2939 Levick St 3 1 1,242 $218,900 $176 86 days
3522 Meridian St 3 2 1,152 $269,900 $234 135 days
6602 Walker St 3 2 1,088 $184,900 $169 150 days
3221 Wellington St 3 2 1,464 $278,000 $189 112 days
6606 Algard St 3 2 1,120 $250,000 $223 69 days
2936 Disston St 3 3 1,234 $280,000 $226 214 days
Average: 3.1 2.0 1,396 $281,746 $202 30 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
306 Alder Road 3 2 1,550 $285,000 $290,000 $187 2 days 7/23/26
7221 Oakland Street 2 2 958 $225,000 $218,000 $227 47 days 7/22/26
4335 Loring Street 3 1 1,078 $219,000 $219,000 $203 71 days 7/22/26
3148 Rawle Street 3 2 1,528 $278,000 $270,500 $177 24 days 7/21/26
2056 Robbins Ave 3 1 1,244 $259,000 $260,000 $209 75 days 7/15/26
812 Pencoast Drive 4 4 2,220 $825,000 $850,000 $382 3 days 7/13/26
6750 Hegerman Street 3 1 1,200 $207,000 $200,000 $166 70 days 7/13/26
6336 Calvert 4 3 1,918 $265,000 $255,000 $132 23 days 7/13/26
2913 Passmore Street 2 1 910 $195,000 $188,000 $206 7 days 7/10/26
1610 Griffith Street 6 4 2,340 $280,000 $280,000 $119 1 day 7/10/26
4312 Loring Street 3 2 1,072 $220,000 $215,000 $200 127 days 7/9/26
4032 Lansing Street 3 1 1,234 $285,000 $288,000 $233 10 days 7/7/26
6628 Cottage Street 3 1 1,138 $229,000 $195,000 $171 14 days 7/7/26
2905 Knorr Street 3 1 1,168 $250,000 $250,000 $214 62 days 7/6/26
4517 Cottman Avenue 3 1 1,480 $175,000 $187,000 $126 7 days 7/3/26
6625 Algard Street 3 1 1,120 $199,900 $205,000 $183 49 days 6/30/26
3432 Shelmire Avenue 3 2 1,432 $248,000 $200,000 $139 9 days 6/30/26
6645 Cottage Street 3 1 1,138 $205,000 $210,000 $184 5 days 6/30/26
361 Kesselring Avenue 3 2 1,688 $275,000 $285,000 $168 15 days 6/29/26
4510 Hale Street 2 2 926 $189,900 $193,000 $208 8 days 6/29/26
2900 Devereaux Avenue N/A N/A 1,764 $365,000 $356,650 $202 28 days 6/26/26
7117 Charles Street 3 2 1,376 $174,900 $170,000 $123 8 days 6/22/26
15 Castlewall Court 4 3 2,924 $850,000 $850,000 $290 47 days 6/22/26
447 Alder Road 4 2 1,814 $299,000 $305,000 $168 7 days 6/22/26
4735 Vista Street 3 2 1,050 $175,000 $175,000 $166 6 days 6/19/26
5823 Saul Street 3 2 1,416 $220,000 $223,000 $157 9 days 6/19/26
206 Miles Hawk Terrace 4 4 2,646 $639,900 $635,000 $239 25 days 6/18/26
5859 Sylvester Street 3 1 966 $265,000 $265,000 $274 14 days 6/17/26
6749 E Roosevelt Boulevard 3 3 1,368 $248,000 $245,000 $179 22 days 6/16/26
4214 Marple Street 4 2 1,214 $230,000 $230,000 $189 149 days 6/15/26
602 Savile Row Terrace 3 4 2,664 $634,777 $650,000 $243 3 days 6/12/26
3330 Oakmont Street 3 1 1,260 $240,000 $240,000 $190 4 days 6/5/26
3607 Rhawn Street 4 2 906 $199,900 $180,000 $198 17 days 6/5/26
3413 Brighton Street 3 2 1,344 $255,000 $248,000 $184 9 days 6/5/26
3037 Windish Street 3 2 1,320 $368,000 $310,000 $234 19 days 6/2/26
4308 Vista Street 3 1 1,078 $145,000 $162,000 $150 8 days 5/29/26
3009 Disston Street 3 2 1,174 $269,900 $255,000 $217 28 days 5/29/26
1610 Benner Street 4 2 1,676 $299,000 $292,000 $174 10 days 5/29/26
372 Kesselring Avenue 3 2 1,445 $285,000 $295,000 $204 6 days 5/29/26
2904 Devereaux Avenue 3 2 1,208 $190,000 $182,500 $151 56 days 5/28/26
204 Miles Hawk Terrace 3 4 2,646 $635,000 $665,000 $251 5 days 5/28/26
3257 Glenview Street 3 1 1,426 $255,900 $245,000 $171 110 days 5/27/26
4013 Hellerman Street 3 1 1,152 $215,000 $200,000 $173 0 days 5/26/26
3215 Teesdale Street N/A N/A 1,800 $385,000 $385,000 $213 30 days 5/26/26
4518 Shelmire Avenue 3 1 1,084 $185,000 $175,000 $161 3 days 5/26/26
3304 Shelmire Avenue 3 1 1,226 $254,900 $268,000 $218 7 days 5/20/26
4241 Stirling Street 3 1 1,226 $209,500 $215,000 $175 3 days 5/19/26
4032 Vista Street 4 2 1,200 $245,000 $235,000 $195 184 days 5/15/26
9630 Allegro Drive 4 3 2,464 $649,900 $665,000 $269 5 days 5/15/26
7057 Frankford Avenue N/A N/A N/A $299,900 $270,000 Unknown 304 days 5/15/26
Average: 3.1 1.8 1,365 $272,319 $268,080 $192 37 days
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131