Sign up to stay up to date on the Philadelphia Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5442 Whitby Ave 3 1 1,290 $155,000 $120 0 days
1132 Englewood St 3 3 1,356 $229,900 $169 0 days
1626 Wharton St 3 3 1,380 $475,000 $344 0 days
813 W Birch St 2 2 742 $64,900 $87 0 days
1029 S 51st St 4 3 1,538 $319,000 $207 0 days
832 Wharton St 3 2 1,618 $550,000 $339 0 days
597 Adams Ave N/A N/A 1,524 $475,000 $311 0 days
1127 Mifflin St 3 2 1,316 $469,000 $356 0 days
836 Wynnewood Rd N/A N/A 2,710 $399,900 $147 0 days
2213 Ritter St 2 2 784 $314,900 $401 0 days
2015 Welsh Rd Unit #C35 2 2 1,250 $255,900 $204 0 days
2217 Bonaffon St 3 1 1,008 $159,900 $158 0 days
1350 Kimberly Dr 3 2 1,120 $274,900 $245 0 days
8619 Belfry Dr 4 2 1,848 $559,900 $302 0 days
1405 Frankford Ave Unit #410 1 1 672 $361,000 $537 0 days
1033 Federal St 3 2 1,504 $334,900 $222 0 days
461 Summit Ave 4 2 1,760 $529,900 $301 1 day
2362 N 4th St 3 1 1,000 $250,000 $250 2 days
3028 N 4th St 3 1 1,008 $100,000 $99 2 days
2038 W Spencer Ave 3 1 1,360 $100,000 $73 2 days
439 W George St 3 1 975 $399,999 $410 1 day
4634 James St 3 1 1,472 $295,000 $200 1 day
1615 Dyre St N/A N/A 1,564 $229,000 $146 1 day
2026 Northbank Pl 3 4 1,881 $988,186 $525 1 day
722 Christian St 4 3 2,119 $550,000 $259 0 days
8447 Williams Ave 3 1 1,146 $255,000 $222 1 day
No address 4 1 1,330 $135,000 $101 1 day
8208 Rockwell Ave N/A N/A 2,160 $459,900 $212 0 days
1920 Penfield St 4 1 1,188 $173,500 $146 1 day
307 Shawmont Ave Unit #D 2 1 1,083 $235,000 $216 2 days
1713 Fontain St 5 3 1,800 $309,900 $172 0 days
3133 Morning Glory Rd N/A N/A 2,205 $475,000 $215 1 day
7100-7102 Edmund St N/A N/A N/A $599,900 Unknown 3 days
413 Regatta Dr 3 3 1,720 $748,800 $435 0 days
1209 S Broad St 7 6 3,000 $899,000 $299 2 days
2143 E William St N/A N/A N/A $55,000 Unknown 3 days
2139 E William St N/A N/A N/A $55,000 Unknown 3 days
2141 E William St N/A N/A N/A $55,000 Unknown 3 days
2137 E William St N/A N/A N/A $55,000 Unknown 3 days
5848 Stockton Rd 4 2 1,210 $269,900 $223 1 day
8430 Bayard St 3 2 1,126 $275,000 $244 0 days
2261 Strahle St N/A N/A 2,460 $475,000 $193 2 days
326 E Sanger St 4 2 1,620 $369,900 $228 1 day
3450 Almond St 3 2 1,094 $235,000 $214 1 day
4538 Loring St 3 1 1,078 $225,000 $208 2 days
5006 N 19th St N/A N/A 1,440 $325,000 $225 2 days
2014 E Clearfield St N/A N/A 1,336 $139,900 $104 2 days
1811 E Ontario St 3 1 1,104 $89,900 $81 2 days
3119 Belgrade St 3 1 1,116 $350,000 $313 2 days
4023 N 9th St 3 2 1,140 $179,000 $157 1 day
Average: 3.1 2.1 1,704 $444,160 $243 159 days
Viewing 1 - 50 of 8300
Viewing 1 - 50 of 8300
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
903 Granite St 3 1 1,104 $99,900 $90 3 days
333 Sanger St E 3 1 1,200 $225,000 $187 4 days
1623 Latona St 2 2 950 $299,999 $315 3 days
7345 E Walnut Ln 3 3 1,320 $329,900 $249 5 days
2713 Priya Ln Unit #A80 2 2 1,300 $369,999 $284 1 day
856 N Ringgold St 2 3 1,069 $600,000 $561 5 days
No address 2 1 812 $130,000 $160 6 days
5508 Wyalusing Ave 2 1 1,290 $74,900 $58 3 days
806 W Wellens St 3 1 1,242 $120,000 $96 7 days
1420 Locust St Unit #35H 1 1 624 $195,000 $312 6 days
4239 Osage Ave 6 2 2,880 $750,000 $260 2 days
2046 South St 3 2 2,223 $925,000 $416 6 days
11830 Colman Rd 3 2 1,380 $299,999 $217 2 days
2062 Saint Albans St 3 2 1,080 $549,000 $508 5 days
2521 Brown St 4 2 1,960 $835,000 $426 1 day
1708 S Newkirk St 2 1 896 $150,000 $167 3 days
706 N Shedwick St 3 2 840 $270,000 $321 7 days
11916 Templeton Dr 4 2 1,440 $385,000 $267 7 days
7216 Gannet Pl 3 1 1,360 $90,000 $66 4 days
3465 W Queen Ln 3 1 1,156 $435,000 $376 12 days
5834 N 15th St 4 2 2,140 $280,000 $130 9 days
3938 Netherfield Rd 3 3 2,410 $915,000 $379 7 days
194 Fern St 3 1 1,020 $149,900 $146 9 days
3330 Fordham Rd 3 2 1,164 $299,900 $257 5 days
2717 Plover St 3 2 860 $260,000 $302 4 days
1810 N Marston St 3 3 1,850 $329,900 $178 9 days
1914 Tomlinson Rd 3 2 1,107 $309,475 $279 8 days
7240 Valley Ave 4 4 1,548 $439,900 $284 9 days
604 East Allens Ln 3 2 1,620 $359,990 $222 7 days
1831 Farrington Rd 3 3 1,120 $150,000 $133 10 days
13085 Bustleton Ave Unit #612B 2 2 1,027 $224,900 $218 2 days
621 S Bambrey St 2 1 1,052 $539,000 $512 10 days
440 N Sloan St 2 1 750 $100,000 $133 8 days
1231 S Markoe St 3 3 1,312 $450,000 $342 10 days
744 S Mildred St 2 1 1,036 $425,000 $410 10 days
1510 Green St 8 6 6,714 $1,250,000 $186 10 days
3330 Primrose Rd N/A N/A 1,778 $419,900 $236 10 days
2043 S Darien St 2 1 926 $248,500 $268 9 days
1909 Rhawn St 4 3 2,643 $480,000 $181 10 days
4557 Tudor St 3 1 1,046 $249,900 $238 9 days
4415 Marple St 3 1 1,034 $199,900 $193 4 days
5036 N 10th St N/A N/A 1,680 $219,900 $130 8 days
10214 Bustleton Ave N/A N/A 2,100 $449,900 $214 9 days
5337 Wayne Ave N/A N/A 3,276 $335,000 $102 7 days
2609 Memphis St 3 2 912 $369,900 $405 11 days
10222 Albemarle Ln 2 2 877 $299,000 $340 11 days
303 E Vernon Rd 3 2 1,566 $260,000 $166 11 days
3516 Cresson St 2 2 960 $365,000 $380 11 days
1828 N Willington St 7 3 1,893 $265,000 $139 5 days
2608 Dudley St 3 1 1,144 $210,000 $183 10 days
Average: 3.0 2.0 1,551 $387,268 $231 58 days
Viewing 1 - 50 of 2358
Viewing 1 - 50 of 2358
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
623 Lombard Street 3 1 1,512 $659,000 $619,000 $409 5 days 7/27/26
1910 Spring Garden Street Unit #2 2 3 1,815 $785,000 $750,000 $413 57 days 7/24/26
1344 S Woodstock Street 3 4 2,350 $729,000 $729,000 $310 158 days 7/24/26
2526 S 22nd Street 4 2 1,768 $449,900 $502,500 $284 6 days 7/24/26
1757 N Peach Street 3 1 1,170 $119,900 $112,500 $96 217 days 7/24/26
274 S 58th Street N/A N/A N/A $795,000 $700,000 Unknown 126 days 7/24/26
274 S 58th Street N/A N/A 7,770 $795,000 $700,000 $90 126 days 7/24/26
7335 Dorcas Street 5 2 1,281 $419,000 $425,000 $331 30 days 7/24/26
2621 Almond Street 3 3 2,112 $525,000 $550,000 $260 8 days 7/24/26
6309 Gillespie Street 2 1 928 $205,000 $205,000 $220 10 days 7/24/26
9703 Legion Street 4 2 1,480 $299,900 $299,900 $202 41 days 7/24/26
7406 Hill Road 3 3 1,472 $445,000 $437,000 $296 24 days 7/24/26
607 Sherrie Road 2 1 840 $325,000 $325,000 $386 7 days 7/24/26
4228 W Stiles Street 5 2 1,674 $109,000 $90,700 $54 51 days 7/24/26
1966 W Sparks Street 3 1 1,180 $180,000 $180,000 $152 15 days 7/24/26
1235 E Barringer Street 3 4 1,836 $300,000 $310,000 $168 6 days 7/24/26
5707 Erdrick Street 3 2 1,200 $299,000 $270,000 $225 88 days 7/24/26
2520 Edgemont Street 2 1 666 $199,900 $190,000 $285 101 days 7/24/26
3119 Winchester Avenue 3 3 1,969 $499,900 $498,000 $252 35 days 7/24/26
9115 Ferndale Street 3 3 1,087 $325,000 $325,500 $299 26 days 7/24/26
5029 Pentridge Street 3 3 1,954 $535,000 $525,000 $268 32 days 7/24/26
1538 N Myrtlewood Street 3 2 1,068 $119,900 $107,000 $100 19 days 7/24/26
5918 N 21st Street 13 2 1,146 $199,500 $205,000 $178 44 days 7/24/26
2903 Hale Street 3 1 1,308 $179,999 $120,000 $91 110 days 7/24/26
5615 Ridgewood Street 4 4 1,024 $239,000 $230,000 $224 17 days 7/24/26
540 Dupont Street 3 1 1,200 $275,000 $300,000 $250 1 day 7/24/26
5330 N Sydenham Street 3 2 1,320 $225,000 $230,000 $174 32 days 7/24/26
823 Rennard Street 3 3 1,203 $449,000 $455,000 $378 3 days 7/24/26
2314 E Susquehanna Avenue N/A N/A N/A $1,500,000 $1,100,000 Unknown 145 days 7/24/26
205 W Highland Avenue 5 4 3,629 $1,649,000 $1,580,000 $435 77 days 7/24/26
902 S 8th Street 3 3 1,296 $415,000 $405,000 $312 99 days 7/24/26
4635 Paul Street 3 1 1,292 $175,000 $177,000 $136 6 days 7/24/26
5207 Diamond Street 3 2 1,134 $248,500 $248,500 $219 153 days 7/24/26
7018 Forrest Avenue 4 3 1,310 $325,000 $320,000 $244 48 days 7/24/26
6207 Cardiff Street 3 1 1,152 $254,900 $263,000 $228 25 days 7/24/26
2526 Coral 3 4 1,660 $260,000 $230,000 $138 83 days 7/24/26
1900 John F Kennedy Boulevard Unit #1510 1 1 605 $135,000 $133,626 $220 96 days 7/24/26
1664 Dyre Street 3 1 1,305 $145,000 $145,000 $111 3 days 7/24/26
5250 Saul Street 3 2 1,374 $220,000 $225,000 $163 25 days 7/24/26
853 Anchor Street 4 2 1,180 $225,000 $217,500 $184 32 days 7/24/26
528 Geneva Avenue 3 3 1,140 $125,000 $128,000 $112 21 days 7/24/26
6036 Wissahickon Avenue 4 2 1,980 $565,000 $545,000 $275 5 days 7/24/26
450 Wellesley Road 3 1 1,159 $399,900 $399,900 $345 15 days 7/24/26
1611 S Orkney Street 3 1 1,176 $379,900 $357,000 $303 21 days 7/24/26
6813 Torresdale Avenue N/A N/A N/A $200,000 $175,000 Unknown 4 days 7/24/26
2046 Mountain Street 2 1 828 $125,000 $125,000 $150 1 day 7/24/26
2915 N 24th Street 5 4 1,312 $275,000 $250,000 $190 148 days 7/24/26
4080 Manayunk Avenue 3 4 3,117 $775,000 $750,000 $240 75 days 7/24/26
4109 Baring Street 3 2 1,368 $419,000 $385,000 $281 84 days 7/24/26
135 East Street 3 4 1,530 $415,000 $405,000 $264 72 days 7/24/26
Average: 3.0 2.1 1,576 $390,501 $381,636 $245 56 days
Viewing 1 - 50 of 7741
Viewing 1 - 50 of 7741