Sign up to stay up to date on the Port Richmond Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 2 1 980 $169,500 $172 1 day
2308 E Allegheny Ave N/A N/A N/A $525,000 Unknown 1 day
3269 E Thompson St 3 2 1,306 $298,000 $228 1 day
2559 E Ann St 3 2 1,110 $250,000 $225 2 days
3410 Almond St 4 2 1,700 $429,980 $252 2 days
2242 E Allegheny Ave N/A N/A 1,200 $299,500 $249 2 days
2410 E Clementine St 3 1 1,094 $260,000 $237 1 day
3114 Aramingo Ave 3 1 1,078 $159,900 $148 8 days
2068 E Allegheny Ave 3 2 1,040 $75,000 $72 5 days
2956 Weikel St 3 1 1,116 $140,000 $125 7 days
3292 Miller St 3 2 1,037 $220,000 $212 7 days
2242 E Monmouth St 3 1 876 $129,900 $148 9 days
3612 Livingston St 2 1 716 $169,999 $237 8 days
2747 E Pacific St 3 2 1,114 $249,900 $224 9 days
3014 Salmon 3 2 1,324 $320,000 $241 11 days
1912 Wakeling St 1 1 1,638 $155,000 $94 14 days
2245 E Cambria St 4 2 1,435 $310,000 $216 8 days
3243 Gaul St 2 1 1,056 $185,000 $175 15 days
3064 E Thompson St 4 2 1,316 $215,000 $163 15 days
3151 Belgrade St 2 2 1,302 $249,000 $191 17 days
2654 E Indiana Ave 3 2 1,070 $284,500 $265 17 days
3632 Miller St 2 1 716 $230,000 $321 18 days
3028 Mercer St 3 2 988 $264,900 $268 18 days
3124 Memphis St 3 2 990 $335,000 $338 14 days
3530 Mercer St 3 1 1,280 $293,000 $228 15 days
2633 E Ann St 3 2 1,408 $350,000 $248 17 days
2102 E Tioga St N/A N/A 1,228 $74,900 $60 21 days
3151 Tulip St 3 2 1,080 $164,900 $152 21 days
2615 E Tioga St 3 2 2,106 $370,000 $175 20 days
2114 E Rush St 4 3 2,000 $475,000 $237 21 days
2542 E Monmouth St 3 2 1,500 $475,000 $316 21 days
2722 E Madison St 2 1 943 $215,000 $227 22 days
3143 Livingston St 2 2 870 $270,000 $310 22 days
2341 E Ann St 3 3 1,665 $315,000 $189 24 days
2562 E Auburn St 4 3 1,140 $424,999 $372 24 days
3010 Emerald St 3 2 1,000 $177,500 $177 27 days
3132 Gaul St 3 1 1,778 $219,900 $123 28 days
2108 E Stella St 3 2 964 $218,000 $226 31 days
2129 E Tioga St 3 3 1,800 $244,999 $136 32 days
3186 Tulip St 3 2 986 $284,444 $288 36 days
3648 Belgrade St 2 1 714 $225,000 $315 28 days
3050 Agate St 3 2 1,124 $325,000 $289 35 days
3227 Salmon St 3 2 1,184 $315,000 $266 41 days
3188 Weikel St 2 1 600 $89,500 $149 42 days
2359 E Clearfield St 4 2 1,152 $225,000 $195 5 days
2151 E Orleans St 3 2 946 $265,000 $280 43 days
2727 E Thompson St 4 3 2,600 $539,900 $207 41 days
3086 Memphis St 2 1 756 $219,000 $289 45 days
3450 Almond St 3 2 1,094 $315,000 $287 42 days
3119 Belgrade St 3 1 1,116 $350,000 $313 48 days
Average: 2.8 1.8 1,189 $243,971 $209 112 days
Viewing 1 - 50 of 155
Viewing 1 - 50 of 155
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2921 Almond St 3 2 1,300 $318,000 $244 15 days
3570 Miller Street 2 1 718 $189,900 $264 17 days
3635 Miller St 2 1 716 $210,000 $293 2 days
3528 Edgemont St 3 2 1,280 $272,000 $212 37 days
2851 Salmon St Unit #UNIT H 4 5 2,912 $670,000 $230 19 days
3633 E Thompson St 3 2 1,110 $319,900 $288 19 days
3130 Memphis St 3 2 948 $254,900 $268 17 days
3150 Mercer St 3 1 1,164 $249,900 $214 51 days
3141 Livingston St 2 1 1,066 $200,000 $187 57 days
2514 E Oakdale St 2 1 1,034 $289,900 $280 66 days
2862 Sellers St 3 2 1,107 $305,000 $275 66 days
3379 Agate St 3 1 1,064 $155,000 $145 78 days
3234 E Thompson St 3 2 1,274 $204,900 $160 83 days
2863 Aramingo Ave 3 1 1,119 $110,000 $98 13 days
2613 E Tioga St 4 4 2,600 $545,000 $209 96 days
2934 Aramingo Ave 3 1 1,152 $149,000 $129 96 days
3171 Cedar St 3 3 1,180 $289,999 $245 75 days
2149 E Rush St N/A N/A N/A $1,230,000 Unknown 102 days
2226 E Clearfield St 3 1 1,000 $178,500 $178 105 days
3273 Belgrade St 3 2 1,581 $314,900 $199 55 days
2849 Memphis St 3 1 1,038 $199,900 $192 107 days
2333 E Clearfield St 3 1 1,320 $204,000 $154 115 days
2982 Salmon St 3 2 1,112 $189,900 $170 65 days
2968 Aramingo Ave 3 1 1,440 $139,900 $97 135 days
3271 Edgemont St 2 2 982 $199,900 $203 154 days
3058 Aramingo Ave 3 1 960 $70,000 $72 14 days
3118 Agate St N/A N/A 894 $64,900 $72 72 days
2120 E Rush St 4 3 2,000 $475,000 $237 114 days
3274 Cedar St 3 2 990 $176,900 $178 271 days
2234 E Venango St 2 1 996 $89,900 $90 92 days
3155 Mercer St 2 2 840 $239,000 $284 95 days
2343 E Somerset St N/A N/A 1,504 $279,000 $185 211 days
3010 Weikel St 2 2 744 $119,900 $161 53 days
2646 E Monmouth St 2 1 832 $299,000 $359 337 days
3142 Cedar St 3 1 1,096 $219,900 $200 316 days
Average: 2.8 1.7 1,208 $269,254 $199 79 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2514 E Oakdale Street 2 1 1,034 $289,900 $290,000 $280 18 days 9/10/26
3130 Memphis Street 3 2 948 $254,900 $255,000 $268 17 days 9/10/26
3474 Amber Street 3 2 1,040 $229,900 $222,500 $213 15 days 9/9/26
2948 Cedar Street 3 1 1,080 $149,999 $140,000 $129 8 days 9/1/26
2260 E Cambria Street 3 1 940 $165,000 $150,000 $159 44 days 8/31/26
2617 E Allegheny Avenue 7 3 2,189 $499,999 $460,000 $210 43 days 8/31/26
2118 E Rush Street 4 3 2,000 $475,000 $475,000 $237 91 days 8/28/26
2855 Amber Street 3 2 N/A $280,000 $280,000 Unknown 184 days 8/28/26
2061 E William Street 3 2 N/A $269,000 $265,000 Unknown 29 days 8/28/26
3155 Agate Street 2 1 690 $134,900 $130,000 $188 27 days 8/28/26
3173 Tulip Street 3 1 1,080 $218,500 $215,000 $199 151 days 8/27/26
2058 E Stella Street 3 1 1,060 $169,900 $175,000 $165 221 days 8/25/26
3040 Tilton Street 2 1 868 $99,000 $100,000 $115 13 days 8/25/26
2833 Livingston Street 2 1 909 $160,000 $160,000 $176 215 days 8/25/26
2051 E William Street N/A N/A 2,350 $525,000 $527,000 $224 55 days 8/21/26
3276 Webb Street 2 1 945 $169,500 $169,500 $179 92 days 8/21/26
2849 Livingston Street 2 1 720 $175,000 $175,000 $243 57 days 8/19/26
3519 Mercer Street 3 1 1,224 $200,000 $200,000 $163 93 days 8/14/26
3130 Weikel Street 2 1 840 $60,000 $55,000 $65 21 days 8/14/26
2647-49 E Somerset Street 2 2 1,215 $449,000 $415,000 $341 67 days 8/14/26
3091 Tulip Street 3 2 840 $240,000 $240,000 $285 17 days 8/12/26
2829 Agate Street 2 1 784 $149,999 $158,600 $202 83 days 8/11/26
2982 Almond Street 3 2 1,076 $270,000 $271,000 $251 18 days 8/11/26
2863 Chatham Street 2 2 850 $264,999 $238,000 $280 603 days 8/10/26
3138 Aramingo Avenue 3 2 1,342 $259,999 $254,000 $189 13 days 8/6/26
3114 Miller Street 2 2 910 $199,900 $197,000 $216 100 days 7/31/26
2155 E Birch Street 3 2 N/A $265,000 $265,000 Unknown 193 days 7/31/26
3107 Miller Street 2 1 930 $149,900 $139,000 $149 50 days 7/30/26
3038 Mercer Street 3 1 988 $254,900 $254,900 $257 8 days 7/30/26
2508 E Indiana Avenue 3 2 1,160 $305,000 $300,000 $258 29 days 7/30/26
2509 E Elkhart Street 3 3 2,000 $519,900 $519,900 $259 67 days 7/30/26
2834 Edgemont 3 2 1,728 $435,000 $415,000 $240 67 days 7/28/26
2741 Tilton Street 3 3 2,240 $420,000 $410,000 $183 67 days 7/28/26
3569 Gaul Street 2 1 714 $200,000 $191,500 $268 8 days 7/27/26
2811 Castor Avenue 2 1 728 $179,900 $176,000 $241 38 days 7/24/26
3567 E Thompson Street 2 2 1,280 $299,000 $299,000 $233 19 days 7/23/26
2727 E Clearfield Street 3 1 1,235 $295,000 $285,000 $230 7 days 7/23/26
2932 E Thompson Street 3 1 1,040 $275,000 $275,000 $264 11 days 7/20/26
3431 E Thompson Street 3 3 1,238 $379,000 $365,000 $294 158 days 7/16/26
3040 Belgrade Street 2 1 700 $199,899 $199,899 $285 35 days 7/15/26
2422 E Somerset 2 1 1,256 $219,900 $200,000 $159 26 days 7/14/26
3447 Tilton Street 3 1 1,292 $239,999 $239,999 $185 12 days 7/10/26
2075 E Venango Street 3 2 1,136 $212,500 $210,000 $184 9 days 7/10/26
2515 Elkhart Street 3 3 2,000 $549,900 $525,000 $262 230 days 7/9/26
2905 Aramingo Avenue 3 1 1,467 $159,900 $140,000 $95 16 days 7/9/26
3346 Edgemont Street 3 2 1,809 $350,000 $355,000 $196 41 days 7/9/26
2049 E William Street N/A N/A 2,350 $520,000 $515,000 $219 93 days 7/9/26
3228 Tilton Street 2 1 800 $180,000 $172,500 $215 260 days 7/8/26
2969 Tilton Street 2 1 602 $186,000 $193,000 $320 8 days 7/6/26
2981 Edgemont Street 3 2 1,145 $250,000 $240,000 $209 6 days 7/2/26
Average: 2.8 1.7 1,196 $267,936 $262,497 $217 65 days
Viewing 1 - 50 of 168
Viewing 1 - 50 of 168