Sign up to stay up to date on the Somerton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10017 Ferndale St N/A N/A 1,846 $470,000 $254 4 days
543 Somerton Ave 5 2 2,472 $725,000 $293 3 days
428 Hendrix St 4 3 2,365 $599,900 $253 6 days
13492 Proctor Rd 4 4 3,900 $850,000 $217 Unknown
15168 Endicott St 3 3 1,944 $385,000 $198 17 days
421 Selma St 3 2 1,716 $424,900 $247 10 days
303 Laura Ln 4 3 3,110 $650,000 $209 21 days
14001 Faraday St 4 4 1,800 $449,000 $249 5 days
11110 Greiner Rd 3 3 1,742 $489,900 $281 22 days
13043 Worthington Rd 3 4 1,600 $405,000 $253 22 days
627 Edison Ave 4 2 2,260 $385,000 $170 9 days
11103 Hendrix St 3 3 1,743 $470,000 $269 17 days
300 Byberry Rd Unit L14 1 1 642 $164,900 $256 40 days
11602 Depue Ave 3 2 1,332 $415,000 $311 34 days
1413 Southampton Rd 3 2 1,296 $312,900 $241 31 days
10712 Gifford Ave N/A N/A 1,584 $419,900 $265 19 days
12021 Bustleton Ave Unit 102 2 2 1,718 $324,900 $189 40 days
110 Byberry Rd Unit E2 1 1 712 $137,000 $192 43 days
809 Regina St 3 3 1,832 $559,900 $305 43 days
607 Edison Ave Unit 607H 2 2 1,040 $230,000 $221 73 days
2012 Tomlinson 3 2 1,230 $379,999 $308 62 days
600 Edison Ave Unit 648A 2 2 1,040 $261,900 $251 37 days
13675 Philmont Ave Unit 15 2 2 1,347 $335,000 $248 54 days
10921 Nandina Ct N/A N/A 1,988 $550,000 $276 99 days
662 Lawler St 4 3 1,600 $439,999 $274 84 days
1012 Tomlinson 3 2 1,431 $375,000 $262 72 days
327 Nandina St 3 4 1,400 $434,500 $310 134 days
625 Byberry Rd N/A N/A N/A $799,900 Unknown 66 days
13113 Worthington Rd 4 3 2,780 $739,900 $266 104 days
562 Larkspur St 3 3 1,720 $435,000 $252 148 days
806 Saint Christopher Ln 4 3 1,972 $560,000 $283 91 days
13675 Philmont Ave Unit 40 2 2 1,954 $368,900 $188 99 days
Average: 3.0 2.6 1,777 $454,634 $251 49 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11180 Hendrix St 3 3 1,742 $279,900 $160 4 days
10200 Haldeman Ave 4 3 2,100 $495,000 $235 16 days
15054 Poquessing Creek Ln 4 3 1,440 $399,900 $277 18 days
10222 Clark St 4 3 1,696 $500,000 $294 11 days
1111 Warwick St 4 3 2,084 $575,000 $275 18 days
823 Barlow St 3 3 1,389 $399,000 $287 24 days
510 Smithfield Ave 3 3 1,544 $425,000 $275 26 days
1008 Rennard St 3 3 1,829 $400,000 $218 16 days
15126 Kovats Dr 3 3 1,516 $399,000 $263 27 days
10200 Jeanes St 3 3 1,554 $400,000 $257 33 days
468 Pinewood Rd 3 3 2,176 $530,000 $243 28 days
12010 Ferndale St 5 3 2,182 $579,900 $265 40 days
369 Helene Pl 3 3 1,548 $396,500 $256 22 days
1903 Foster St 4 3 2,181 $450,000 $206 47 days
11950 Dumont Rd 3 3 1,498 $435,000 $290 31 days
14005 Faraday St 4 3 1,620 $379,900 $234 61 days
10925 Lockart Rd 4 3 1,848 $439,900 $238 68 days
803 Rennard Cir 4 3 2,081 $545,900 $262 69 days
10222 Jeanes St 3 3 1,346 $384,900 $285 82 days
15124 Ina Dr 4 3 1,176 $429,900 $365 23 days
Average: 3.5 3.0 1,727 $442,235 $259 33 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
528 Foster St N/A N/A 1,584 $377,000 $373,000 $235 8 days 10/23/26
10671 Halstead St 2 2 880 $299,000 $299,000 $339 12 days 10/23/26
10753 Jeanes St 4 4 2,016 $486,900 $470,000 $233 13 days 10/22/26
15155 Milford St 3 2 1,900 $424,900 $424,900 $223 81 days 10/22/26
362 Tomlinson Ter 4 3 1,732 $409,900 $390,000 $225 19 days 10/20/26
468 Woodhaven Plz 4 3 2,365 $574,900 $560,000 $236 107 days 10/20/26
10014 Verree Rd N/A N/A 1,846 $479,000 $450,000 $243 23 days 10/19/26
524 Selma St 4 2 1,362 $375,000 $360,000 $264 16 days 10/16/26
15022 London Rd 3 2 1,296 $369,000 $366,000 $282 6 days 10/15/26
1119 Napier St 3 3 2,418 $529,900 $529,000 $218 11 days 10/15/26
300 Byberry Rd Unit 219 1 1 642 $162,000 $150,000 $233 67 days 10/13/26
110 Byberry Rd Unit L9 2 2 928 $205,000 $195,000 $210 8 days 10/9/26
115 Wexford Pl 4 4 2,058 $550,000 $540,000 $262 54 days 9/30/26
1913 Sanford St 3 2 2,157 $419,900 $435,000 $201 6 days 9/25/26
11107 Ridgeway St 3 3 1,554 $399,000 $375,000 $241 47 days 9/23/26
506 Pinewood Rd 4 4 2,226 $549,000 $530,000 $238 16 days 9/18/26
463 Pinewood Rd 4 3 2,365 $550,000 $540,000 $228 40 days 9/11/26
405 Parlin Pl 2 2 880 $320,000 $310,000 $352 12 days 9/10/26
542 Burgess St 4 3 2,402 $513,900 $500,000 $208 27 days 9/10/26
15234 Bernita Dr 3 3 1,941 $500,000 $485,000 $249 3 days 9/9/26
13085 Bustleton Ave Unit 612B 2 2 1,027 $224,900 $225,500 $219 2 days 9/8/26
263 Ridgeway Ter N/A N/A 1,801 $539,000 $527,000 $292 24 days 9/8/26
801 Southampton Rd 3 2 1,886 $425,440 $471,000 $249 5 days 9/4/26
11614 Barlow St 3 2 1,205 $399,000 $400,000 $331 6 days 8/31/26
15128 Carter Rd 3 2 1,097 $349,900 $378,000 $344 5 days 8/28/26
650 Hendrix St 4 2 3,182 $599,000 $580,000 $182 23 days 8/25/26
10658 Halstead St 2 2 880 $299,900 $293,000 $332 3 days 8/24/26
1338 Ascot Pl 3 2 1,296 $369,000 $392,500 $302 6 days 8/24/26
140 Overhill Ave 3 2 1,496 $374,900 $350,000 $233 27 days 8/21/26
13494 Proctor Rd 4 3 3,992 $779,900 $779,900 $195 6 days 8/18/26
10753 Jeanes St 4 4 2,016 $479,900 $470,000 $233 4 days 8/18/26
513 Burgess St 3 3 1,283 $360,000 $350,000 $272 14 days 8/17/26
15129 Kovats Dr 3 3 1,516 $419,900 $419,900 $276 6 days 8/13/26
110 Byberry Rd Unit O7 2 2 928 $208,900 $192,000 $206 9 days 8/12/26
11039 Kelvin Ave 4 3 1,997 $583,000 $535,000 $267 10 days 8/5/26
13036 Richwood Rd 7 3 2,954 $620,000 $581,000 $196 43 days 7/29/26
1214 Anna Dr 4 3 2,133 $680,000 $750,000 $351 6 days 7/27/26
823 Rennard St 3 3 2,406 $449,000 $455,000 $189 3 days 7/24/26
709 Red Lion Rd N/A N/A 1,846 $429,000 $435,000 $235 6 days 7/23/26
9860 Bonner St 4 3 1,720 $409,000 $390,000 $226 76 days 7/20/26
1853 Merlin Rd 4 3 2,126 $555,555 $530,000 $249 25 days 7/17/26
11849 Sewell Rd 3 3 1,332 $419,900 $405,000 $304 13 days 7/15/26
11046 Ferndale St 5 3 2,002 $559,000 $460,000 $229 172 days 7/15/26
364 Selma St 4 3 1,732 $489,900 $480,000 $277 14 days 7/14/26
2000 Tomlinson Rd 3 2 1,230 $335,000 $310,000 $252 33 days 7/13/26
14058 Erwin St 3 2 1,250 $375,000 $375,000 $300 12 days 7/10/26
1045 Foster St 3 3 1,431 $365,000 $360,000 $251 22 days 7/10/26
401 Maple Ave 3 2 2,600 $484,900 $484,900 $186 5 days 7/8/26
755 Byberry Rd 3 2 2,280 $450,000 $465,000 $203 4 days 7/8/26
416 Tomlinson Rd 3 3 1,071 $373,700 $375,000 $350 5 days 7/3/26
Average: 3.2 2.6 1,703 $426,262 $420,068 $256 25 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95

How much is your home worth?

...get instant property value now!